


Joseph Joiner grabs pair of Top-10 finishes in IMC...
2/28/2026 -
Joseph Joiner continued his trek with the IMCA Modifieds as he made the trip to Northwest Florida Speedway (Baker, Fla.) on Monday and Tuesday before
Joseph Joiner grabs Top-5 at Southern Raceway duri...
2/21/2026 -
Joseph and Jonathan Joiner competed with the IMCA Modified at Southern Raceway (Milton, Fla.) on Friday and Saturday for the track's reopening.
Joseph
Joseph opens up 2026 with podium finish at Needmor...
1/31/2026 -
Joseph Joiner unloaded the Hunt the Front No. 10 machine at Needmore Speedway (Norman Park, Ga.) on Friday afternoon to make his 2026 season debut dur
$0.00Cart (0)

6/26/2021 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 6 | -4 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 14.831 | 2 | 14 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| 2 | 3 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 3 | 7 | 11 |
|
Danny Peoples Margaret, AL | Margaret, AL | 4 |
| 4 | 8 | X |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 5 | 11 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 6 |
| 6 | 2 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -4 |
| 7 | 4 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | -3 |
| 8 | 9 | 912 |
|
Eric Smith Anniston, AL | Anniston, AL | 1 |
| 9 | 5 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | -4 |
| 10 | 22 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 12 |
| 11 | 10 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -1 |
| 12 | 12 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| 13 | 15 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 14 | 18 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 4 |
| 15 | 19 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | 4 |
| 16 | 16 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
| 17 | 20 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 3 |
| 18 | 23 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | 5 |
| 19 | 6 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | -13 |
| 20 | 24 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 4 |
| 21 | 14 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | -7 |
| 22 | 21 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | -1 |
| 23 | 13 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -10 |
| 24 | 17 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | -7 |
| 25 | 25 | 5 |
|
James George Talladega, AL | Talladega, AL | - |
| 26 | 26 | 13 |
|
Wayne Tidwell Pinson, AL | Pinson, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| 2 | 2 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | - |
| 3 | 3 | 912 |
|
Eric Smith Anniston, AL | Anniston, AL | - |
| 4 | 4 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | - |
| 5 | 5 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | - |
| DNS | 6 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | - |
| DNS | 7 | 5 |
|
James George Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 2 | 6 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | 4 |
| 3 | 4 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 1 |
| 4 | 3 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | -1 |
| 5 | 5 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | - |
| 6 | 2 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | -4 |
| 7 | 7 | 13 |
|
Wayne Tidwell Pinson, AL | Pinson, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 2 | 1 | 11 |
|
Danny Peoples Margaret, AL | Margaret, AL | -1 |
| 3 | 5 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 2 |
| 4 | 3 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| 5 | 4 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | -1 |
| 6 | 6 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | - |
| 2 | 2 | X |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 3 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| 4 | 4 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
| 5 | 5 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 6 | 6 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 14.812 |
| 2 | 16 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 14.831 |
| 3 | 4 | 11 |
|
Danny Peoples Margaret, AL | Margaret, AL | 14.861 |
| 4 | 18 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 14.950 |
| 5 | 11 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 14.966 |
| 6 | 10 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15.053 |
| 7 | 20 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 15.174 |
| 8 | 25 | X |
|
Mario Gresham Rome, GA | Rome, GA | 15.181 |
| 9 | 9 | 912 |
|
Eric Smith Anniston, AL | Anniston, AL | 15.196 |
| 10 | 1 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | 15.232 |
| 11 | 7 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | 15.259 |
| 12 | 6 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 15.283 |
| 13 | 26 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 15.287 |
| 14 | 12 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 15.330 |
| 15 | 2 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | 15.333 |
| 16 | 19 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.475 |
| 17 | 8 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 15.492 |
| 18 | 21 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 15.516 |
| 19 | 14 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 15.545 |
| 20 | 24 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.765 |
| 21 | 22 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 15.772 |
| 22 | 17 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | 15.811 |
| 23 | 5 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | 15.987 |
| 24 | 13 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 16.082 |
| 25 | 23 | 5 |
|
James George Talladega, AL | Talladega, AL | 18.812 |
| DNS | 3 | 13 |
|
Wayne Tidwell Pinson, AL | Pinson, AL | |

























