


Joseph Joiner grabs pair of Top-10 finishes in IMC...
2/28/2026 -
Joseph Joiner continued his trek with the IMCA Modifieds as he made the trip to Northwest Florida Speedway (Baker, Fla.) on Monday and Tuesday before
Joseph Joiner grabs Top-5 at Southern Raceway duri...
2/21/2026 -
Joseph and Jonathan Joiner competed with the IMCA Modified at Southern Raceway (Milton, Fla.) on Friday and Saturday for the track's reopening.
Joseph
Joseph opens up 2026 with podium finish at Needmor...
1/31/2026 -
Joseph Joiner unloaded the Hunt the Front No. 10 machine at Needmore Speedway (Norman Park, Ga.) on Friday afternoon to make his 2026 season debut dur
$0.00Cart (0)

7/24/2021 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 4 | - |
| Heat 1 | 4 | 2 | 2 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | - |
| 3 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 4 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 5 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 6 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 7 | 10 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | 3 |
| 8 | 12 | 12 |
|
J R Brown Calera, AL | Calera, AL | 4 |
| 9 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -3 |
| 10 | 11 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 11 | 3 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | -8 |
| 12 | 9 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | 1 |
| 2 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -2 |
| 4 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 5 | 5 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | - |
| 6 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 2 | 5 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 3 |
| 3 | 1 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -2 |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 2 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | -3 |
| 6 | 6 | 12 |
|
J R Brown Calera, AL | Calera, AL | - |











