


Mechanical woes sideline Hunt the Front during Gat...
12/6/2025 -
Joseph Joiner and the Hunt the Front team were selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among
Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
$0.00Cart (0)

7/24/2021 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| CRUSA Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 4 | - |
| Heat 1 | 4 | 2 | 2 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | - |
| 3 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 4 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 5 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 6 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 7 | 10 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | 3 |
| 8 | 12 | 12 |
|
J R Brown Calera, AL | Calera, AL | 4 |
| 9 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -3 |
| 10 | 11 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 11 | 3 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | -8 |
| 12 | 9 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | 1 |
| 2 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -2 |
| 4 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 5 | 5 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | - |
| 6 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 2 | 5 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 3 |
| 3 | 1 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -2 |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 2 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | -3 |
| 6 | 6 | 12 |
|
J R Brown Calera, AL | Calera, AL | - |
Next Event
Schedule TBA











