Joiner Visits Victory Lane at The Hornet's Nest
Joseph Joiner returned to his winning ways on Friday night aboard his Base Racing Fuel No. 10 Langenfelder Mechanical Contractors / Three Trade Consultants / Capital Race Car Crate Late Model during...




Eastaboga, AL
Grandstand Admission:
Adults - $20, Military ID - $18, 9 and under FREE!
Pit Admission:
Adults - $35, 6-12 - $20, 5 and Under FREE!
Joseph Joiner returned to his winning ways on Friday night aboard his Base Racing Fuel No. 10 Langenfelder Mechanical Contractors / Three Trade Consultants / Capital Race Car Crate Late Model during...
Full Event Information on MyRacePass

Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Qualifying 1 | 14.708 | 4 | 7 |

Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 5 | 11 | -6 |
| Qualifying 1 | 14.857 | 13 | -12 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 3 | 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 4 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 5 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 6 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 7 | 5 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -2 |
| 8 | 10 | 8 |
|
Jeff Helms | 2 | |
| 9 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 10 | 12 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 11 | 11 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 12 | 14 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 2 |
| 13 | 15 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 14 | 16 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 2 |
| 15 | 23 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 8 |
| 16 | 19 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 17 | 13 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -4 |
| 18 | 24 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 19 | 21 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 20 | 22 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 2 |
| 21 | 17 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -4 |
| 22 | 25 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 3 |
| 23 | 26 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 24 | 20 | K5 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -4 |
| 25 | 18 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -7 |
| 26 | 27 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 1 |
| 27 | 8 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | -19 |
| DNS | 28 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 2 | 3 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 1 |
| 3 | 5 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 2 |
| 4 | 7 | K5 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 5 | 4 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
| 6 | 8 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 2 |
| 7 | 6 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | -1 |
| 8 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 9 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 10 | 1 | J67 |
|
Jadon Frame Winchester, TN | Winchester, TN | -9 |
| DNS | 11 | 99 |
|
Terry Smith | - | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 4 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 5 | 7 | 57 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 6 | 8 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 7 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -3 |
| 8 | 9 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 9 | 10 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 1 |
| 10 | 83 |
|
Kyle Cochran Acworth, GA | Acworth, GA | - | |
| DQ | 5 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | - |
| 2 | 3 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 1 |
| 3 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 4 | 2 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -2 |
| 5 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 6 | 10 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 4 |
| 7 | 9 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 2 |
| 8 | 7 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 9 | 12 | 83 |
|
Kyle Cochran Acworth, GA | Acworth, GA | 3 |
| 10 | 11 | 9 |
|
Simon Haynes Talladega, AL | Talladega, AL | 1 |
| 11 | 5 | 1E |
|
Jesse Enterkin Milton, FL | Milton, FL | -6 |
| DNS | 8 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.491 |
| 2 | 22 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.558 |
| 3 | 2 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.612 |
| 4 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.708 |
| 5 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.716 |
| Top 5 transfer | ||||||
| 6 | 5 | J67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.769 |
| 7 | 21 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.786 |
| 8 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.829 |
| 9 | 19 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.835 |
| 10 | 14 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 14.838 |
| 11 | 20 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.841 |
| 12 | 9 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.849 |
| 13 | 1 | 1E |
|
Jesse Enterkin Milton, FL | Milton, FL | 14.857 |
| 14 | 17 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.877 |
| 15 | 12 | K5 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.886 |
| 16 | 18 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.895 |
| 17 | 13 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 14.950 |
| 18 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.049 |
| 19 | 6 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.212 |
| 20 | 15 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 15.250 |
| 21 | 3 | 99 |
|
Terry Smith | 15.413 | |
| 22 | 10 | 9 |
|
Simon Haynes Talladega, AL | Talladega, AL | 16.800 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.717 |
| 2 | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 14.741 |
| 3 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.847 |
| 4 | 19 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 14.854 |
| 5 | 17 | 8 |
|
Jeff Helms | 14.866 | |
| Top 5 transfer | ||||||
| 6 | 21 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.880 |
| 7 | 18 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.884 |
| 8 | 15 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.896 |
| 9 | 20 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.896 |
| 10 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.962 |
| 11 | 13 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.980 |
| 12 | 2 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 15.041 |
| 13 | 1 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 15.051 |
| 14 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 15.070 |
| 15 | 5 | 57 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.171 |
| 16 | 16 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 15.273 |
| 17 | 14 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.295 |
| 18 | 9 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.333 |
| 19 | 11 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 15.374 |
| 20 | 8 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 15.380 |
| 21 | 12 | 83 |
|
Kyle Cochran Acworth, GA | Acworth, GA | 15.842 |
Schedule TBA