


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

2/2/2019 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jonathan Joiner
Milton, FL
| Sportsmans | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 2 | 2 |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 2 | 2 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | - |
| 3 | 6 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 3 |
| 4 | 3 | 1 |
|
Matt Chavers Pace, FL | Pace, FL | -1 |
| 5 | 7 | 9 |
|
Todd Jones Milton, FL | Milton, FL | 2 |
| 6 | 5 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | -1 |
| 7 | 8 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 1 |
| 8 | 4 | 112 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 2 | 2 | 1 |
|
Matt Chavers Pace, FL | Pace, FL | - |
| 3 | 4 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | 1 |
| 4 | 3 | 9 |
|
Todd Jones Milton, FL | Milton, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | - |
| 2 | 3 | 112 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 1 |
| DNS | 2 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | |
| 2 | 4 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | |
| 3 | 5 | 1 |
|
Matt Chavers Pace, FL | Pace, FL | |
| 4 | 1 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | |
| 5 | 7 | 9 |
|
Todd Jones Milton, FL | Milton, FL | |
| 6 | 6 | 112 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | |
| 7 | 2 | 7 |
|
Johnny Wright Luverne, AL | Luverne, AL | |









