Joseph Joiner puts together Top-10 finish in XR 60...
12/14/2024 -
Wrapping up the race season in their home state of Florida, Joseph Joiner and the Hunt the Front crew joined over 100 Late Models at All-Tech Raceway
Hunt the Front returns to The Dome for Gateway Dir...
12/7/2024 -
Debuting a brand-new Kubota Genuine Parts paint scheme for the weekend, Joseph Joiner rolled into The Dome at America's Center (St. Louis, Mo.) on Thu
Hunt the Front tackles Peach State Classic at Seno...
11/17/2024 -
Kicking off a busy weekend for the Hunt the Front team, Joseph Joiner unloaded his Kubota No. 10 machine at Senoia (Ga.) Raceway on Friday afternoon f
$0.00Cart (0)
8/10/2019 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joseph Joiner
Milton, FL
Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Qualifying 1 | 14.834 | 1 | 15 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Larry Faulk | 2 | ||
2 | 2 | 72 | Frank Wilson Harold, FL | Harold, FL | - | |
3 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | -2 | |
4 | 7 | 0 | Daniel Higdon Flomaton, AL | Flomaton, AL | 3 | |
5 | 4 | 02 | JC Wilson | -1 | ||
6 | 11 | 4 | Mike Webb Brewton, AL | Brewton, AL | 5 | |
7 | 16 | 7 | Nick Driver McDavid, FL | McDavid, FL | 9 | |
8 | 14 | 68 | Howie Reeves Crestview, FL | Crestview, FL | 6 | |
9 | 12 | 01 | Jeff Spann Flomaton, AL | Flomaton, AL | 3 | |
10 | 6 | 86H | Justin Hamilton Crestview, FL | Crestview, FL | -4 | |
11 | 10 | 20 | Tally Warrick Jay, FL | Jay, FL | -1 | |
12 | 9 | 1 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | -3 | |
13 | 8 | 86 | Jeff Busby Hitterdal, MN | Hitterdal, MN | -5 | |
14 | 13 | 1A | Matt Chavers Pace, FL | Pace, FL | -1 | |
15 | 5 | 36 | Sean Goodwin Pensacola, FL | Pensacola, FL | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Sean Goodwin Pensacola, FL | Pensacola, FL | 1 | |
2 | 1 | 0 | Daniel Higdon Flomaton, AL | Flomaton, AL | -1 | |
3 | 6 | 1 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | 3 | |
4 | 5 | 4 | Mike Webb Brewton, AL | Brewton, AL | 1 | |
5 | 4 | 1A | Matt Chavers Pace, FL | Pace, FL | -1 | |
6 | 3 | 49 | Ricky Haugen Pace, FL | Pace, FL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86H | Justin Hamilton Crestview, FL | Crestview, FL | - | |
2 | 2 | 86 | Jeff Busby Hitterdal, MN | Hitterdal, MN | - | |
3 | 4 | 20 | Tally Warrick Jay, FL | Jay, FL | 1 | |
4 | 3 | 01 | Jeff Spann Flomaton, AL | Flomaton, AL | -1 | |
5 | 5 | 68 | Howie Reeves Crestview, FL | Crestview, FL | - | |
6 | 6 | 7 | Nick Driver McDavid, FL | McDavid, FL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 10 | Joseph Joiner Milton, FL | Milton, FL | 14.834 | |
2 | 14 | 3 | Larry Faulk | 14.999 | ||
3 | 7 | 72 | Frank Wilson Harold, FL | Harold, FL | 15.063 | |
4 | 10 | 02 | JC Wilson | 15.284 | ||
5 | 15 | 0 | Daniel Higdon Flomaton, AL | Flomaton, AL | 15.320 | |
6 | 8 | 86H | Justin Hamilton Crestview, FL | Crestview, FL | 15.329 | |
7 | 2 | 36 | Sean Goodwin Pensacola, FL | Pensacola, FL | 15.486 | |
8 | 13 | 86 | Jeff Busby Hitterdal, MN | Hitterdal, MN | 15.547 | |
9 | 4 | 49 | Ricky Haugen Pace, FL | Pace, FL | 15.702 | |
10 | 6 | 01 | Jeff Spann Flomaton, AL | Flomaton, AL | 15.734 | |
11 | 3 | 1A | Matt Chavers Pace, FL | Pace, FL | 15.763 | |
12 | 1 | 20 | Tally Warrick Jay, FL | Jay, FL | 15.817 | |
13 | 5 | 4 | Mike Webb Brewton, AL | Brewton, AL | 15.867 | |
14 | 12 | 68 | Howie Reeves Crestview, FL | Crestview, FL | 15.891 | |
15 | 9 | 1 | Race McMahon Mt Vernon, IL | Mt Vernon, IL | 15.915 | |
16 | 11 | 7 | Nick Driver McDavid, FL | McDavid, FL | 16.139 | |
All transfer |