


Mechanical woes sideline Hunt the Front during Gat...
12/6/2025 -
Joseph Joiner and the Hunt the Front team were selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among
Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
$0.00Cart (0)

11/9/2019 - Southern Raceway
Milton, FL
Southern 100 - $7,000 to win, 70 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Qualifying 1 | 15.466 | 1 | 2 |
Competitor Overview

Jonathan Joiner
Milton, FL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 15 | 2 |
| B Feature 1 | 6 | 4 | 2 |
| Qualifying 1 | 16.111 | 11 | -7 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 2 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 3 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 4 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 5 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 8 |
| 6 | 23 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 17 |
| 7 | 18 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 11 |
| 8 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 9 | 14 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 5 |
| 10 | 21 | 99B |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 11 |
| 11 | 3 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | -8 |
| 12 | 11 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 13 | 10 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -3 |
| 14 | 16 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 15 | 17 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | 2 |
| 16 | 24 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 8 |
| 17 | 15 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -2 |
| 18 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -16 |
| 19 | 19 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| 20 | 20 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 21 | 12 | 38 |
|
Jeremy Shaw Millport, AL | Millport, AL | -9 |
| 22 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -15 |
| 23 | 9 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -14 |
| 24 | 22 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | -2 |
| DNS | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - | |
| DNS | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | - | |
| DNS | 47G |
|
James Gilmore Milton, FL | Milton, FL | - | |
| DNS | 4 |
|
Scott Land | - | ||
| DNS | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | - | |
| DNS | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | - | |
| DNS | 03 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - | |
| DNS | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | - | |
| DNS | 7Z |
|
Zack Shelton | - | ||
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 3 | 2 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -1 |
| 4 | 6 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | 2 |
| 5 | 5 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| 6 | 7 | 99B |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | 1 |
| 8 | 9 | 47G |
|
James Gilmore Milton, FL | Milton, FL | 1 |
| 9 | 12 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 3 |
| 10 | 11 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 1 |
| 11 | 10 | 7Z |
|
Zack Shelton | -1 | |
| DNS | 3 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 2 | 4 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 4 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 5 | 2 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | -3 |
| 6 | 8 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 3 |
| 8 | 6 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -2 |
| 9 | 7 | 03 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -2 |
| 10 | 9 | 4 |
|
Scott Land | -1 | |
| DNS | 11 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.466 |
| 2 | 8 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | 15.709 |
| 3 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.781 |
| 4 | 14 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.877 |
| 5 | 5 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 15.902 |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.904 |
| 7 | 11 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 15.906 |
| 8 | 12 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | 15.974 |
| 9 | 17 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.979 |
| 10 | 2 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.050 |
| 11 | 4 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | 16.111 |
| 12 | 13 | 99B |
|
Benny Boudreaux New Orleans, LA | New Orleans, LA | 16.133 |
| 13 | 16 | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | 16.230 |
| 14 | 9 | 47G |
|
James Gilmore Milton, FL | Milton, FL | 16.269 |
| 15 | 1 | 7Z |
|
Zack Shelton | 16.487 | |
| 16 | 10 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 16.712 |
| 17 | 15 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 16.917 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.588 |
| 2 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.616 |
| 3 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.681 |
| 4 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.746 |
| 5 | 16 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.764 |
| Top 5 transfer | ||||||
| 6 | 14 | 38 |
|
Jeremy Shaw Millport, AL | Millport, AL | 15.951 |
| 7 | 1 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 16.017 |
| 8 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.021 |
| 9 | 15 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.048 |
| 10 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.093 |
| 11 | 13 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.156 |
| 12 | 11 | 03 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 16.196 |
| 13 | 10 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | 16.530 |
| 14 | 9 | 4 |
|
Scott Land | 16.614 | |
| 15 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 16.625 |
| 16 DNF | 8 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | |
Next Event
Schedule TBA



























