


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

9/5/2020 - Cochran Motor Speedway
Cochran, GA
Qualifying and Heat Races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 5 | 9 | DNS | - |
| Qualifying 5 | 9 | -4 | |
| Hot Laps 5 | 15.693 | 5 | - |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18F |
|
Ben Faircloth | 2 | |
| 2 | 1 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | -1 |
| 3 | 5 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 2 |
| 4 | 4 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| 5 | 8 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 3 |
| 6 | 7 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 7 | 6 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -1 |
| DNS | 9 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
| DQ | 2 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 2 | 4 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 2 |
| 3 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 4 | 3 | 110 |
|
Ricky Culpepper | -1 | |
| 5 | 7 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 6 | 8 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 2 |
| 7 | 2 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | -5 |
| 8 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 9 | 6 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 3 | 3 | 3 |
|
Cody Smith Holt, FL | Holt, FL | - |
| 4 | 5 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 5 | 4 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 6 | 6 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 7 | 9 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 8 | 8 | F36 |
|
Cale Finley Athens, AL | Athens, AL | - |
| 9 | 7 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 3 | 4 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 1 |
| 4 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 5 | 6 | 8 |
|
Wayne Harbin | 1 | |
| 6 | 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -1 |
| 7 | 7 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | - |
| 8 | 8 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | - |
| DNS | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 2 | 2 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | - |
| 3 | 3 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 4 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 3 |
| 5 | 4 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | -1 |
| 6 | 5 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | -1 |
| 7 | 6 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | -1 |
| 8 | 8 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | - |
| DNS | 9 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 2 |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 4 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 5 | 6 | 3D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 1 |
| 6 | 7 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 8 | 8 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 9 | 1 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -8 |
| 10 | 9 | 115 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | 15.449 |
| 2 | 9 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 15.788 |
| 3 | 7 | 18F |
|
Ben Faircloth | 15.918 | |
| 4 | 2 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.933 |
| 5 | 6 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.933 |
| 6 | 4 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 16.043 |
| 7 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.199 |
| 8 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | |
| 9 | 3 | 28 |
|
Henry Carter Kite, GA | Kite, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.353 |
| 2 | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.360 |
| 3 | 6 | 110 |
|
Ricky Culpepper | 15.376 | |
| 4 | 1 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.388 |
| 5 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.470 |
| 6 | 9 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 15.586 |
| 7 | 2 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.759 |
| 8 | 8 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 15.986 |
| 9 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.500 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.396 |
| 2 | 2 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 15.524 |
| 3 | 3 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 15.547 |
| 4 | 6 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.581 |
| 5 | 7 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.721 |
| 6 | 4 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.733 |
| 7 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.975 |
| 8 | 9 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 16.036 |
| 9 | 1 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.152 |
| 2 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.488 |
| 3 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.553 |
| 4 | 2 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 15.602 |
| 5 | 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 15.701 |
| 6 | 7 | 8 |
|
Wayne Harbin | 15.847 | |
| 7 | 4 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 16.100 |
| 8 | 6 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 16.323 |
| 9 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.337 |
| 2 | 9 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 15.442 |
| 3 | 7 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.596 |
| 4 | 4 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | 15.639 |
| 5 | 3 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.867 |
| 6 | 2 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | 15.868 |
| 7 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.896 |
| 8 | 6 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | |
| 9 | 5 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.002 |
| 2 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.117 |
| 3 | 4 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 15.169 |
| 4 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.236 |
| 5 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.351 |
| 6 | 10 | 3D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.588 |
| 7 | 5 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 15.615 |
| 8 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.918 |
| 9 | 6 | 115 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 16.005 |
| 10 | 7 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 16.670 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.840 |
| 2 | 2 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.438 |
| 3 | 3 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 15.473 |
| 4 | 9 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 15.256 |
| 5 | 4 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.540 |
| 6 | 7 | 18F |
|
Ben Faircloth | 16.373 | |
| 7 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 15.869 |
| 8 | 1 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | |
| 9 | 8 | 21K |
|
Kelly Walker Moultrie, GA | Moultrie, GA | 14.710 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 15.138 |
| 2 | 6 | 110 |
|
Ricky Culpepper | 15.253 | |
| 3 | 2 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.270 |
| 4 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.966 |
| 5 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.808 |
| 6 | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.239 |
| 7 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.320 |
| 8 | 1 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.008 |
| 9 | 9 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 15.326 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | F36 |
|
Cale Finley Athens, AL | Athens, AL | 15.526 |
| 2 | 1 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.466 |
| 3 | 8 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.668 |
| 4 | 7 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.039 |
| 5 | 4 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 14.784 |
| 6 | 6 | 6M |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.987 |
| 7 | 2 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 14.974 |
| 8 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.115 |
| 9 | 3 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 14.819 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 2 | 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 15.020 |
| 3 | 2 | 21D |
|
Corey Dunn Milledgeville, GA | Milledgeville, GA | 14.935 |
| 4 | 6 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 15.788 |
| 5 | 7 | 8 |
|
Wayne Harbin | 15.309 | |
| 6 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.073 |
| 7 | 4 | 3P |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.581 |
| 8 | 9 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.850 |
| 9 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.855 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D52 |
|
Brad Basey Augusta, GA | Augusta, GA | |
| 2 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.282 |
| 3 | 9 | 4J |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 15.403 |
| 4 | 4 | 15F |
|
Mitch Fulford Montrose, GA | Montrose, GA | 17.366 |
| 5 | 5 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 15.693 |
| 6 | 2 | 11 |
|
Tyler Mimbs EAST DUBLIN, GA | EAST DUBLIN, GA | 15.527 |
| 7 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.099 |
| 8 | 3 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.451 |
| 9 | 7 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.327 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.182 |
| 2 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.631 |
| 3 | 7 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 16.369 |
| 4 | 6 | 115 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 15.396 |
| 5 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.281 |
| 6 | 2 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.903 |
| 7 | 10 | 3D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.285 |
| 8 | 4 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 14.860 |
| 9 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.175 |
| 10 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.135 |











































