


Joseph Joiner fifth in Late Model Challenge Series...
4/25/2026 -
In attendance for the second round of the Late Model Challenge Series, Joseph Joiner unloaded the Hunt the Front No. 10 at Southern Raceway (Milton, F
Joiner records strong fifth and second-place finis...
4/11/2026 -
Joseph Joiner and the Hunt the Front crew were one of 35 Super Late Model entries at North Georgia Speedway (Chatsworth, Ga.) on Friday and Saturday f
Runner-up finish for Joseph Joiner at Blackwater S...
3/22/2026 -
Staying in his home state of Florida before joining the Hunt the Front Super Dirt Series, Joseph Joiner made a stop at Blackwater Speedway (Baker, Fla
$0.00Cart (0)

2/20/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| Sportsmans | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -1 |
| 3 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 4 | 6 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 2 |
| 6 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | -1 |
| 7 | 9 | 8 |
|
Mike Lane | 2 | |
| 8 | 4 | 9 |
|
Osman Jones | -4 | |
| 9 | 8 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 2 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| 3 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | 2 |
| 4 | 4 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | - |
| 5 | 2 | 8 |
|
Mike Lane | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 4 | 9 |
|
Osman Jones | 2 | |
| 3 | 3 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| DNS | 1 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | - |
| All transfer | ||||||










