


Joseph opens up 2026 with podium finish at Needmor...
1/31/2026 -
Joseph Joiner unloaded the Hunt the Front No. 10 machine at Needmore Speedway (Norman Park, Ga.) on Friday afternoon to make his 2026 season debut dur
Hunt the Front Purchases Southern Raceway, Commits...
1/30/2026 -
Milton, Fla. (Jan. 30) — Hunt the Front, a Milton, Florida-based race team and motorsports media company best known for its popular YouTube channel, h
Mechanical woes sideline Hunt the Front during Gat...
12/6/2025 -
Joseph Joiner and the Hunt the Front team were selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among
$0.00Cart (0)

2/20/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| Sportsmans | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -1 |
| 3 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 4 | 6 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 2 |
| 6 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | -1 |
| 7 | 9 | 8 |
|
Mike Lane | 2 | |
| 8 | 4 | 9 |
|
Osman Jones | -4 | |
| 9 | 8 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 2 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| 3 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | 2 |
| 4 | 4 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | - |
| 5 | 2 | 8 |
|
Mike Lane | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 4 | 9 |
|
Osman Jones | 2 | |
| 3 | 3 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| DNS | 1 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | - |
| All transfer | ||||||










