


Runner-up finish for Joseph Joiner at Blackwater S...
3/22/2026 -
Staying in his home state of Florida before joining the Hunt the Front Super Dirt Series, Joseph Joiner made a stop at Blackwater Speedway (Baker, Fla
Joseph Joiner second in Southern Raceway Late Mode...
3/7/2026 -
Competing in the first of six Late Model Challenge events, Joseph Joiner was among 26 Late Model entries at Southern Raceway (Milton, Fla.) on Saturda
Joseph Joiner grabs pair of Top-10 finishes in IMC...
2/28/2026 -
Joseph Joiner continued his trek with the IMCA Modifieds as he made the trip to Northwest Florida Speedway (Baker, Fla.) on Monday and Tuesday before
$0.00Cart (0)

2/20/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| Sportsmans | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -1 |
| 3 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 4 | 6 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 2 |
| 6 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | -1 |
| 7 | 9 | 8 |
|
Mike Lane | 2 | |
| 8 | 4 | 9 |
|
Osman Jones | -4 | |
| 9 | 8 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 2 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| 3 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | 2 |
| 4 | 4 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | - |
| 5 | 2 | 8 |
|
Mike Lane | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 4 | 9 |
|
Osman Jones | 2 | |
| 3 | 3 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| DNS | 1 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | - |
| All transfer | ||||||










