


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

2/20/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| Sportsmans | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -1 |
| 3 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 4 | 6 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 2 |
| 6 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | -1 |
| 7 | 9 | 8 |
|
Mike Lane | 2 | |
| 8 | 4 | 9 |
|
Osman Jones | -4 | |
| 9 | 8 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | HTF1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 2 | 3 | 1 |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| 3 | 5 | 54 |
|
Brodie Gibson Brewton, AL | Brewton, AL | 2 |
| 4 | 4 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | - |
| 5 | 2 | 8 |
|
Mike Lane | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Taylor Jarvis | 1 | |
| 2 | 4 | 9 |
|
Osman Jones | 2 | |
| 3 | 3 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| DNS | 1 | 39 |
|
Hunter Ward Milton, FL | Milton, FL | - |
| All transfer | ||||||










