Joseph Joiner puts together Top-10 finish in XR 60...
12/14/2024 -
Wrapping up the race season in their home state of Florida, Joseph Joiner and the Hunt the Front crew joined over 100 Late Models at All-Tech Raceway
Hunt the Front returns to The Dome for Gateway Dir...
12/7/2024 -
Debuting a brand-new Kubota Genuine Parts paint scheme for the weekend, Joseph Joiner rolled into The Dome at America's Center (St. Louis, Mo.) on Thu
Hunt the Front tackles Peach State Classic at Seno...
11/17/2024 -
Kicking off a busy weekend for the Hunt the Front team, Joseph Joiner unloaded his Kubota No. 10 machine at Senoia (Ga.) Raceway on Friday afternoon f
$0.00Cart (0)
7/20/2019 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joseph Joiner
Milton, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Qualifying 1 | 5 | 2 |
Competitor Overview
Jonathan Joiner
Milton, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 6 | 13 |
Qualifying 1 | 19 | -6 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4SALE | Joseph Joiner Milton, FL | Milton, FL | 4 | |
2 | 8 | 96 | DG Hawkins | 6 | ||
3 | 9 | 57 | Shep Lucas McKenzie, AL | McKenzie, AL | 6 | |
4 | 6 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 2 | |
5 | 7 | 24 | Steven Jernigan Milton, FL | Milton, FL | 2 | |
6 | 19 | 56 | Jonathan Joiner Milton, FL | Milton, FL | 13 | |
7 | 3 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -4 | |
8 | 13 | X1 | Kevin Mitchell Pensacola, FL | Pensacola, FL | 5 | |
9 | 4 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | -5 | |
10 | 12 | 0DS | David Smith Bagdad, FL | Bagdad, FL | 2 | |
11 | 24 | 1 | Matt Chavers Pace, FL | Pace, FL | 13 | |
12 | 18 | 0 | Johnny Wright Jr | 6 | ||
13 | 14 | 26 | Jeffrey Odom Milton, FL | Milton, FL | 1 | |
14 | 17 | 7 | Johnny Wright Luverne, AL | Luverne, AL | 3 | |
15 | 20 | 8 | Dewayne Morris Andalusia, AL | Andalusia, AL | 5 | |
16 | 22 | 13J | Jeremiah Joyner Repton, AL | Repton, AL | 6 | |
17 | 11 | 99B | Ryan Boudreaux New Orleans, LA | New Orleans, LA | -6 | |
18 | 2 | 2 | Bo Slay Milton, FL | Milton, FL | -16 | |
19 | 16 | 99 | Tim Anderson Pensacola, FL | Pensacola, FL | -3 | |
20 | 23 | 52 | Jimmy McDaniel | 3 | ||
21 | 10 | 02 | JC Wilson Harold, FL | Harold, FL | -11 | |
22 | 1 | 47 | James Gilmore Milton, FL | Milton, FL | -21 | |
23 | 21 | 90 | Nick Lambeth Flomaton, AL | Flomaton, AL | -2 | |
DNS | 15 | 36 | Taylor Jarvis | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 47 | James Gilmore Milton, FL | Milton, FL | ||
2 | 22 | 2 | Bo Slay Milton, FL | Milton, FL | ||
3 | 2 | 33 | Colton Leyendecker Holt, FL | Holt, FL | ||
4 | 9 | 77 | Ken Cartwright Greeneville, AL | Greeneville, AL | ||
5 | 7 | 4SALE | Joseph Joiner Milton, FL | Milton, FL | ||
6 | 18 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | ||
7 | 20 | 24 | Steven Jernigan Milton, FL | Milton, FL | ||
8 | 10 | 96 | DG Hawkins | |||
9 | 6 | 57 | Shep Lucas McKenzie, AL | McKenzie, AL | ||
10 | 21 | 02 | JC Wilson Harold, FL | Harold, FL | ||
11 | 3 | 99B | Ryan Boudreaux New Orleans, LA | New Orleans, LA | ||
12 | 17 | 0DS | David Smith Bagdad, FL | Bagdad, FL | ||
13 | 1 | X1 | Kevin Mitchell Pensacola, FL | Pensacola, FL | ||
14 | 12 | 26 | Jeffrey Odom Milton, FL | Milton, FL | ||
15 | 11 | 36 | Taylor Jarvis | |||
16 | 8 | 99 | Tim Anderson Pensacola, FL | Pensacola, FL | ||
17 | 5 | 7 | Johnny Wright Luverne, AL | Luverne, AL | ||
18 | 15 | 0 | Johnny Wright Jr | |||
19 | 13 | 56 | Jonathan Joiner Milton, FL | Milton, FL | ||
20 | 24 | 8 | Dewayne Morris Andalusia, AL | Andalusia, AL | ||
21 | 19 | 90 | Nick Lambeth Flomaton, AL | Flomaton, AL | ||
22 | 14 | 13J | Jeremiah Joyner Repton, AL | Repton, AL | ||
23 | 16 | 52 | Jimmy McDaniel | |||
24 | 23 | 1 | Matt Chavers Pace, FL | Pace, FL | ||
All transfer |