


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

5/25/2019 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 |
| Dash 1 | 1 | 1 | - |
| Qualifying 1 | 12.845 | 1 | 6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 2 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 3 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 3 |
| 4 | 3 | K3 |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -1 |
| 5 | 1 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | -4 |
| 6 | 11 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 5 |
| 7 | 4 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | -3 |
| 8 | 13 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 9 | 16 | A8 |
|
Austin Arnold Kosciusko, MS | Kosciusko, MS | 7 |
| 10 | 19 | 33 |
|
Terry Wilson West, MS | West, MS | 9 |
| 11 | 14 | 20 |
|
Tombo Callahan Weir, MS | Weir, MS | 3 |
| 12 | 10 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | -2 |
| 13 | 21 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 8 |
| 14 | 7 | 34 |
|
Doug Sanchagrin | -7 | |
| 15 | 8 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | -7 |
| 16 | 15 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 17 | 22 | 1 |
|
Kevin Maher McDavid, FL | McDavid, FL | 5 |
| 18 | 20 | 63 |
|
Blake Martin Milton, FL | Milton, FL | 2 |
| 19 | 9 | 17 |
|
Billy Franklin | -10 | |
| 20 | 12 | 36 |
|
Taylor Jarvis | -8 | |
| 21 | 17 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | -4 |
| 22 | 18 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 3 | 10 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 3 | 2 | K3 |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -1 |
| 4 | 4 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | - |
| 5 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 6 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 7 | 6 | 34 |
|
Doug Sanchagrin | -1 | |
| 8 | 8 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | - |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Billy Franklin | - | |
| 2 | 2 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 3 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 4 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | - |
| 5 | 6 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 1 |
| 6 | 5 | 33 |
|
Terry Wilson West, MS | West, MS | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 8 | 9 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| 9 | 8 | 02 |
|
Steven Brantley | -1 | |
| 10 | 11 | 77 |
|
Ken Cartwright Greeneville, AL | Greeneville, AL | 1 |
| 11 | 10 | 82 |
|
Russell Flynn | -1 | |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 1 |
| 2 | 1 | 36 |
|
Taylor Jarvis | -1 | |
| 3 | 3 | 20 |
|
Tombo Callahan Weir, MS | Weir, MS | - |
| 4 | 7 | A8 |
|
Austin Arnold Kosciusko, MS | Kosciusko, MS | 3 |
| 5 | 5 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | - |
| 6 | 9 | 63 |
|
Blake Martin Milton, FL | Milton, FL | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 1 |
|
Kevin Maher McDavid, FL | McDavid, FL | -1 |
| 8 | 8 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 9 | 10 | 96 |
|
Shannon Martin | 1 | |
| 10 | 4 | 3 |
|
Cody Smith | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 12.845 |
| 2 | 14 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 12.889 |
| 3 | 2 | 17 |
|
Billy Franklin | 12.909 | |
| 4 | 8 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 12.962 |
| 5 | 11 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 13.166 |
| 6 | 15 | 02 |
|
Steven Brantley | 13.642 | |
| 7 | 10 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.718 | |
| 8 | 6 | 82 |
|
Russell Flynn | 14.231 | |
| 9 | 12 | K3 |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 14.231 |
| 10 | 9 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 14.231 |
| 11 | 5 | 96 |
|
Shannon Martin | 14.231 | |
| 12 | 1 | 1 |
|
Kevin Maher McDavid, FL | McDavid, FL | 14.231 |
| 13 | 10 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 14.231 |
| 14 | 13 | 36 |
|
Taylor Jarvis | 14.231 | |
| 15 | 4 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 14.231 |
| 16 | 3 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 14.231 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 12.947 |
| 2 | 7 | 34 |
|
Doug Sanchagrin | 13.011 | |
| 3 | 12 | 20 |
|
Tombo Callahan Weir, MS | Weir, MS | 13.261 |
| 4 | 6 | 3 |
|
Cody Smith | 13.408 | |
| 5 | 13 | A8 |
|
Austin Arnold Kosciusko, MS | Kosciusko, MS | 13.564 |
| 6 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 13.783 | |
| 7 | 9 | 63 |
|
Blake Martin Milton, FL | Milton, FL | 13.918 |
| 8 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.918 |
| 9 | 2 | 10 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.918 |
| 10 | 10 | 77 |
|
Ken Cartwright Greeneville, AL | Greeneville, AL | 13.918 |
| 11 | 5 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 13.918 |
| 12 | 14 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.918 |
| 13 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 13.918 |
| 14 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.918 |
| 15 | 11 | 33 |
|
Terry Wilson West, MS | West, MS | 13.918 |




















