


JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
Hunt the Front team finishes 2025 season with HTFS...
10/11/2025 -
Heading back to the state of South Carolina, Joseph Joiner and the Hunt the Front team checked into Cherokee Speedway (Gaffney, S.C.) for championship
Joseph Joiner and JCM Motorsports attend Pittsburg...
10/4/2025 -
With just one more race weekend before the season finale, the JCM Motorsports team once again put Joseph Joiner behind the wheel for the Lucas Oil Lat
$0.00Cart (0)

1/30/2020 - East Bay Raceway Park
Tampa, FL
$2,500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Qualifying 2 | 15.950 | 3 | -1 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 4 |
| 2 | 3 | O2N |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 1 |
| 3 | 7 | 17C |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 4 | 15 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 11 |
| 5 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 3 |
| 6 | 9 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 7 | 23 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16 |
| 8 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 9 | 20 | 66K |
|
Jake Knowles Rome, GA | Rome, GA | 11 |
| 10 | 11 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| 11 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 12 | 16 | 27S |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 4 |
| 13 | 13 | 38S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 14 | 12 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 15 | 22 | 27 |
|
Bruce Harvey | 7 | |
| 16 | 19 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 3 |
| 17 | 21 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 4 |
| 18 | 2 | 41V |
|
Travis Varnadore Dover, FL | Dover, FL | -16 |
| 19 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -18 |
| 20 | 18 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -2 |
| 21 | 14 | 2H |
|
Todd Hurst Lineville, AL | Lineville, AL | -7 |
| 22 | 24 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 23 | 4 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -19 |
| 24 | 10 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 2 | 2 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | - |
| 3 | 3 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 5 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 4 |
| 6 | 7 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 1 |
| 7 | 11 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 4 |
| 8 | 8 | 15C |
|
Jeremy Creech Richmond, IN | Richmond, IN | - |
| 9 | 10 | 50 |
|
Ron Boardman Wattsburg, PA | Wattsburg, PA | 1 |
| 10 | 6 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | -4 |
| DNS | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 27S |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| 3 | 3 | 66K |
|
Jake Knowles Rome, GA | Rome, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | - |
| 5 | 5 | 11M |
|
Megan Meyer Tampa, FL | Tampa, FL | - |
| 6 | 6 | C03 |
|
Tanner Cobb Ocala, FL | Ocala, FL | - |
| 7 | 9 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 2 |
| 8 | 11 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 3 |
| 9 | 10 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 1 |
| 10 DNF | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38S |
|
Jeremy Shaw Millport, AL | Millport, AL | 1 |
| 2 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 3 | 3 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 5 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 6 | 8 | 13B |
|
Thomas Burnside Tampa, FL | Tampa, FL | 2 |
| 7 | 7 | O2 |
|
JC Wilson Harold, FL | Harold, FL | - |
| 8 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 9 | 9 | 66W |
|
Deke Waters Cookville, TN | Cookville, TN | - |
| 10 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Todd Hurst Lineville, AL | Lineville, AL | - |
| 2 | 2 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 3 | 4 | 27 |
|
Bruce Harvey | 1 | |
| Top 3 transfer | ||||||
| 4 | 6 | 15 |
|
Hunter Sweet Lake City, FL | Lake City, FL | 2 |
| 5 | 3 | 7X |
|
Brad Rickels Verona, KY | Verona, KY | -2 |
| 6 | 9 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 3 |
| 7 | 7 | 21W |
|
Chris Withers Waterford, PA | Waterford, PA | - |
| 8 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -3 |
| 9 | 10 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 1 |
| DNS | 8 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.146 |
| 2 | 18 | O2N |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 16.177 |
| 3 | 20 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 16.227 |
| 4 | 12 | 17C |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | 16.238 |
| 5 | 10 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 16.263 |
| Top 5 transfer | ||||||
| 6 | 3 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 16.400 |
| 7 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.400 |
| 8 | 16 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 16.424 |
| 9 | 9 | 38S |
|
Jeremy Shaw Millport, AL | Millport, AL | 16.447 |
| 10 | 15 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 16.449 |
| 11 | 7 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 16.532 |
| 12 | 8 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.549 |
| 13 | 22 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.561 |
| 14 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.668 |
| 15 | 14 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.729 |
| 16 | 5 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 16.738 |
| 17 | 24 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 16.746 |
| 18 | 21 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 16.805 |
| 19 | 1 | O2 |
|
JC Wilson Harold, FL | Harold, FL | 16.950 |
| 20 | 25 | 15C |
|
Jeremy Creech Richmond, IN | Richmond, IN | 17.041 |
| 21 | 6 | 13B |
|
Thomas Burnside Tampa, FL | Tampa, FL | 17.113 |
| 22 | 19 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 17.588 |
| 23 | 13 | 66W |
|
Deke Waters Cookville, TN | Cookville, TN | 17.725 |
| 24 | 2 | 50 |
|
Ron Boardman Wattsburg, PA | Wattsburg, PA | 17.896 |
| 25 | 4 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 19.105 |
| 26 | 23 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 19.105 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 41V |
|
Travis Varnadore Dover, FL | Dover, FL | 15.883 |
| 2 | 12 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 15.935 |
| 3 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.950 |
| 4 | 23 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.120 |
| 5 | 17 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | 16.149 |
| Top 5 transfer | ||||||
| 6 | 5 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.170 |
| 7 | 24 | 2H |
|
Todd Hurst Lineville, AL | Lineville, AL | 16.187 |
| 8 | 9 | 27S |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 16.291 |
| 9 | 1 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 16.302 |
| 10 | 7 | 66K |
|
Jake Knowles Rome, GA | Rome, GA | 16.323 |
| 11 | 22 | 7X |
|
Brad Rickels Verona, KY | Verona, KY | 16.327 |
| 12 | 20 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 16.343 |
| 13 | 3 | 27 |
|
Bruce Harvey | 16.357 | |
| 14 | 10 | 11M |
|
Megan Meyer Tampa, FL | Tampa, FL | 16.468 |
| 15 | 11 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.475 |
| 16 | 15 | C03 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 16.481 |
| 17 | 8 | 15 |
|
Hunter Sweet Lake City, FL | Lake City, FL | 16.502 |
| 18 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 16.525 |
| 19 | 26 | 21W |
|
Chris Withers Waterford, PA | Waterford, PA | 16.530 |
| 20 | 25 | 17M |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 16.535 |
| 21 | 19 | 26 |
|
Jeff Bye West Palm Beach, FL | West Palm Beach, FL | 16.535 |
| 22 | 16 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 16.554 |
| 23 | 21 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.762 |
| 24 | 4 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 16.970 |
| 25 | 13 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 17.069 |
| 26 | 14 | 3 |
|
Micha McCall Brewton, AL | Brewton, AL | 17.181 |



































