


Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
Hunt the Front team finishes 2025 season with HTFS...
10/11/2025 -
Heading back to the state of South Carolina, Joseph Joiner and the Hunt the Front team checked into Cherokee Speedway (Gaffney, S.C.) for championship
$0.00Cart (0)

5/2/2020 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jonathan Joiner
Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Qualifying 1 | 3 | - |
Competitor Overview

Jesse Enterkin
Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 16 | - |
| B Feature 2 | 2 | 2 | - |
| Qualifying 1 | 16 | - |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 2 | 3 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | 1 |
| 3 | 5 | 20 |
|
Jason Jarrell | 2 | |
| 4 | 2 | 8 |
|
Mike Lane | -2 | |
| 5 | 6 | 96 |
|
DG Hawkins | 1 | |
| 6 | 12 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 6 |
| 7 | 14 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 7 |
| 8 | 7 | 12 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -1 |
| 9 | 10 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | 1 |
| 10 | 8 | 77T |
|
Bud Thompson Mossy Head, FL | Mossy Head, FL | -2 |
| 11 | 19 | Y2K20 |
|
John Joiner Milton, FL | Milton, FL | 8 |
| 12 | 17 | 6 |
|
Jack Daughtry Saraland, AL | Saraland, AL | 5 |
| 13 | 24 | 714 |
|
Mark Rast Navarre, FL | Navarre, FL | 11 |
| 14 | 22 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 8 |
| 15 | 20 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | 5 |
| 16 | 16 | 56J |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 17 | 21 | 38 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 4 |
| 18 | 23 | 76 |
|
Tripp Thomas | 5 | |
| 19 | 15 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | -4 |
| 20 | 9 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | -11 |
| 21 | 4 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -17 |
| 22 | 11 | 47G |
|
James Gilmore Milton, FL | Milton, FL | -11 |
| 23 | 13 | 03 |
|
Justin McCree | -10 | |
| 24 | 18 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Justin McCree | 1 | |
| 2 | 1 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | -1 |
| 3 | 3 | 6 |
|
Jack Daughtry Saraland, AL | Saraland, AL | - |
| 4 | 4 | Y2K20 |
|
John Joiner Milton, FL | Milton, FL | - |
| 5 | 7 | 38 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 6 | 6 | 76 |
|
Tripp Thomas | - | |
| Top 6 transfer | ||||||
| 7 | 5 | 5K |
|
Cody Karl Gulfport, MS | Gulfport, MS | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| 2 | 2 | 56J |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 3 | 3 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | - |
| 4 | 4 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | - |
| 6 | 6 | 714 |
|
Mark Rast Navarre, FL | Navarre, FL | - |
| Top 6 transfer | ||||||
| 7 | 7 | 99H |
|
Chase Holland Success, MS | Success, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Bo Slay Milton, FL | Milton, FL | |
| 2 | 18 | 8 |
|
Mike Lane | ||
| 3 | 3 | 56 |
|
Jonathan Joiner Milton, FL | Milton, FL | |
| 4 | 23 | 9 |
|
Cody Smith Holt, FL | Holt, FL | |
| 5 | 9 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | |
| 6 | 12 | 20 |
|
Jason Jarrell | ||
| 7 | 14 | 96 |
|
DG Hawkins | ||
| 8 | 26 | 12 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | |
| 9 | 19 | 77T |
|
Bud Thompson Mossy Head, FL | Mossy Head, FL | |
| 10 | 22 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | |
| 11 | 17 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | |
| 12 | 1 | 47G |
|
James Gilmore Milton, FL | Milton, FL | |
| Top 12 transfer | ||||||
| 13 | 6 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | |
| 14 | 10 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| 15 | 27 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | |
| 16 | 16 | 56J |
|
Jesse Enterkin Milton, FL | Milton, FL | |
| 17 | 21 | 03 |
|
Justin McCree | ||
| 18 | 5 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | |
| 19 | 8 | 6 |
|
Jack Daughtry Saraland, AL | Saraland, AL | |
| 20 | 20 | 22 |
|
John Bryant Pensacola, FL | Pensacola, FL | |
| 21 | 25 | Y2K20 |
|
John Joiner Milton, FL | Milton, FL | |
| 22 | 15 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | |
| 23 | 7 | 5K |
|
Cody Karl Gulfport, MS | Gulfport, MS | |
| 24 | 4 | 714 |
|
Mark Rast Navarre, FL | Navarre, FL | |
| 25 | 2 | 76 |
|
Tripp Thomas | ||
| 26 | 11 | 99H |
|
Chase Holland Success, MS | Success, MS | |
| 27 | 24 | 38 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | |























