


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

8/8/2020 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 13.785 | 6 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
DG Hawkins | - | |
| 2 | 2 | 99D |
|
Isaiah Day | - | |
| 3 | 4 | 94B |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 1 |
| 4 | 6 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 2 |
| 5 | 3 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | -2 |
| 6 | 7 | 96M |
|
Shannon Martin | 1 | |
| 7 | 8 | 97 |
|
Ryan Little Satsuma, AL | Satsuma, AL | 1 |
| 8 | 5 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
DG Hawkins | - | |
| 2 | 2 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | - |
| 3 | 3 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | - |
| 4 | 4 | 96M |
|
Shannon Martin | - | |
| DNS | 5 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Isaiah Day | - | |
| 2 | 2 | 94B |
|
Bailey Martin Flomaton, AL | Flomaton, AL | - |
| 3 | 3 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 4 | 4 | 97 |
|
Ryan Little Satsuma, AL | Satsuma, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 96 |
|
DG Hawkins | 13.300 | |
| 2 | 5 | 99D |
|
Isaiah Day | 13.507 | |
| 3 | 1 | 92B |
|
Parker Bell Flomaton, AL | Flomaton, AL | 13.615 |
| 4 | 9 | 94B |
|
Bailey Martin Flomaton, AL | Flomaton, AL | 13.624 |
| 5 | 2 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 13.694 |
| 6 | 6 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 13.785 |
| 7 | 4 | 96M |
|
Shannon Martin | 14.139 | |
| 8 | 7 | 97 |
|
Ryan Little Satsuma, AL | Satsuma, AL | 14.616 |
| 9 | 3 | 58 |
|
Shawn McLeod Baker, FL | Baker, FL | 14.808 |
| All transfer | ||||||







