


Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
$0.00Cart (0)

8/17/2019 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Hobby Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 33 | -11 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | S55 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 2 | 4 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 3 | 8 | 14S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 5 |
| 4 | 3 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | -1 |
| 5 | 6 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 6 | 14 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 8 |
| 7 | 9 | 193 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 8 | 15 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 7 |
| 9 | 33 | 28 |
|
David Williamson Mulberry, FL | Mulberry, FL | 24 |
| 10 | 21 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 11 |
| 11 | 29 | 69K |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 18 |
| 12 | 17 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 5 |
| 13 | 26 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 13 |
| 14 | 18 | 18B |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 4 |
| 15 | 25 | 92 |
|
Tyler Love Lancaster, SC | Lancaster, SC | 10 |
| 16 | 19 | 67 |
|
Trey Bright Coker, AL | Coker, AL | 3 |
| 17 | 11 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | -6 |
| 18 | 13 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -5 |
| 19 | 12 | 88 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -7 |
| 20 | 5 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -15 |
| 21 | 28 | 20K |
|
Michael Kirby | 7 | |
| 22 | 23 | 1 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 23 | 32 | KC1 |
|
Kash Wilson Pedal, MS | Pedal, MS | 9 |
| 24 | 20 | 40 |
|
Marty Reid Clover, SC | Clover, SC | -4 |
| 25 | 36 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 11 |
| 26 | 27 | 4R |
|
Ryan Allday Florence, MS | Florence, MS | 1 |
| 27 | 35 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 8 |
| 28 | 31 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | 3 |
| 29 | 30 | 121 |
|
Michael Blount | 1 | |
| 30 | 10 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | -20 |
| 31 | 1 | 41M |
|
Hayden Moran Richland, MS | Richland, MS | -30 |
| 32 | 16 | 32 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -16 |
| 33 | 22 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -11 |
| 34 | 2 | 26 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | -32 |
| 35 | 24 | 8H |
|
Cale Hollingsworth Meridian, MS | Meridian, MS | -11 |
| 36 | 34 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41M |
|
Hayden Moran Richland, MS | Richland, MS | 1 |
| 2 | 4 | 26 |
|
David Gentry Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 1 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | -2 |
| 4 | 3 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 5 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 1 |
| 6 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 5 |
| 2 | 4 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 2 |
| 3 | 2 | 69C |
|
Calvin Cook Milton, FL | Milton, FL | -1 |
| 4 | 14 | 3K |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 10 |
| 5 | 21 | 22H |
|
Brandon Hill Amory, MS | Amory, MS | 16 |
| 6 | 13 | 8M |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 7 |
| 7 | 3 | KC2 |
|
Jeremy Eaton Hattiesburg, MS | Hattiesburg, MS | -4 |
| 8 | 19 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 11 |
| 9 | 16 | 18 |
|
Austin Moye Jay, FL | Jay, FL | 7 |
| 10 | 7 | 20 |
|
Tally Warrick Jay, FL | Jay, FL | -3 |
| 11 | 1 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -10 |
| 12 | 20 | 4J |
|
Chris Dixon | 8 | |
| 13 | 5 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | -8 |
| 14 | 8 | 10B |
|
Michael Blade Culleoka, TN | Culleoka, TN | -6 |
| 15 | 17 | 6 |
|
Randy Benfield | 2 | |
| 16 | 23 | 131 |
|
Michael Sheasby Hattiesburg, MS | Hattiesburg, MS | 7 |
| 17 | 22 | 44B |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 5 |
| 18 | 11 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | -7 |
| 19 | 15 | 19 |
|
Michael Williams Saucier, MS | Saucier, MS | -4 |
| 20 | 18 | 15Z |
|
Randy Zeigler Columbia, TN | Columbia, TN | -2 |
| 21 | 9 | 45M |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | -12 |
| 22 | 24 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 23 | 10 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -13 |
| 24 | 12 | 28 |
|
David Williamson Mulberry, FL | Mulberry, FL | -12 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 6 |
| 2 | 6 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | 4 |
| 3 | 12 | 8 |
|
Hot Rod Keller Brunswick, GA | Brunswick, GA | 9 |
| 4 | 8 | 718 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 4 |
| 5 | 19 | 12C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 14 |
| 6 | 17 | 24 |
|
Mark Thorne Demopolis, AL | Demopolis, AL | 11 |
| 7 | 14 | 52 |
|
Dale Mimbs Kingsland, GA | Kingsland, GA | 7 |
| 8 | 15 | 95 |
|
Michael Emmons Century, FL | Century, FL | 7 |
| 9 | 24 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 15 |
| 10 | 20 | 5R |
|
Justin Rogers Fort Worth, TX | Fort Worth, TX | 10 |
| 11 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -9 |
| 12 | 5 | 36 |
|
Jim Jarvis | -7 | |
| 13 | 10 | 99 |
|
James Patrick Mobile, AL | Mobile, AL | -3 |
| 14 | 9 | 403 |
|
Jake Hampton Apollo Beach, FL | Apollo Beach, FL | -5 |
| 15 | 4 | 31 |
|
EJ Carter Cullman, AL | Cullman, AL | -11 |
| 16 | 21 | 69J |
|
Jarrod Harrison Montgomery, AL | Montgomery, AL | 5 |
| 17 | 1 | 76 |
|
Tripp Thomas | -16 | |
| 18 | 3 | 18P |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -15 |
| 19 | 11 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | -8 |
| 20 | 13 | 69H |
|
Jason Harrison Montgomery, AL | Montgomery, AL | -7 |
| 21 | 18 | 1S |
|
Chris Stegall Lucedale, MS | Lucedale, MS | -3 |
| 22 | 16 | 42 |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -6 |
| 23 | 23 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | - |
| 24 | 22 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -2 |







































