


Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
Hunt the Front team finishes 2025 season with HTFS...
10/11/2025 -
Heading back to the state of South Carolina, Joseph Joiner and the Hunt the Front team checked into Cherokee Speedway (Gaffney, S.C.) for championship
$0.00Cart (0)

5/28/2021 - All-Tech Raceway
Lake City, FL
Special Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 2 | 1 | 1 |
| Qualifying 4 | 20.204 | 2 | 7 |
| Hot Laps 4 | - | - |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 |
| 2 | 4 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 4 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 5 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -4 |
| 6 | 5 | 88 |
|
Chuck Cumby Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 7 | 58 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - |
| 8 | 8 | 4H |
|
Cory Howard Fort White, FL | Fort White, FL | - |
| 9 | 9 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 2DJR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | - |
| 3 | 4 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 1 |
| 4 | 3 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -1 |
| 5 | 7 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 2 |
| 6 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 7 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 8 | 8 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 9 | 9 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 3 | 3 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| 4 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 5 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 6 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 7 | 5 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | -2 |
| 8 | 8 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | - |
| 9 | 9 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 2 | 4 | 3R |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 3 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | - |
| 4 | 6 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 2 |
| 5 | 5 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
| 6 | 1 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | -5 |
| 7 | 7 | 131 |
|
Terry Bronson Balm, FL | Balm, FL | - |
| 8 | 8 | 7JR |
|
Jesse Brown Seffner, FL | Seffner, FL | - |
| DNS | 9 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 19.986 |
| 2 | 6 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 20.017 |
| 3 | 7 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 20.202 |
| 4 | 8 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 20.289 |
| 5 | 4 | 88 |
|
Chuck Cumby Jacksonville, FL | Jacksonville, FL | 20.345 |
| 6 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 20.747 |
| 7 | 3 | 58 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 20.786 |
| 8 | 5 | 4H |
|
Cory Howard Fort White, FL | Fort White, FL | 20.858 |
| 9 | 1 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 21.127 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 20.045 |
| 2 | 8 | 2DJR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 20.342 |
| 3 | 5 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 20.366 |
| 4 | 1 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 20.422 |
| 5 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 20.480 |
| 6 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 20.495 |
| 7 | 9 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 20.786 |
| 8 | 4 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 20.943 |
| 9 | 7 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 21.273 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 20.397 |
| 2 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 20.443 |
| 3 | 6 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 20.480 |
| 4 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 20.544 |
| 5 | 4 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 20.635 |
| 6 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 20.698 |
| 7 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 20.784 |
| 8 | 9 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 20.842 |
| 9 | 8 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 21.867 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | 20.134 |
| 2 | 9 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 20.204 |
| 3 | 6 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 20.222 |
| 4 | 1 | 3R |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 20.551 |
| 5 | 3 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 20.784 |
| 6 | 8 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 20.905 |
| 7 | 7 | 131 |
|
Terry Bronson Balm, FL | Balm, FL | 20.908 |
| 8 | 4 | 7JR |
|
Jesse Brown Seffner, FL | Seffner, FL | 20.924 |
| 9 | 2 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 21.089 |
| All transfer | ||||||
Next Event
Schedule TBA


































