


Mechanical woes sideline Hunt the Front during Gat...
12/6/2025 -
Joseph Joiner and the Hunt the Front team were selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among
Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
$0.00Cart (0)

4/2/2021 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Super Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 11 | 3 |
| Qualifying 1 | 18.053 | 14 | 4 |
Competitor Overview

Joseph Joiner
Milton, FL
| Super Stocks | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 11 | 3 |
| Qualifying 1 | 18.053 | 14 | 4 |
Super Stocks
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
John Heil Floresville, TX | Floresville, TX | 1 |
| 2 | 3 | 92H |
|
Cameron Henderson | 1 | |
| 3 | 1 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | -2 |
| 4 | 5 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 1 |
| 5 | 8 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | 3 |
| 6 | 13 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 7 |
| 7 | 9 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 2 |
| 8 | 10 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 2 |
| 9 | 6 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -3 |
| 10 | 4 | 5 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | -6 |
| 11 | 14 | 22 |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 12 | 18 | 25 |
|
Rocky Boyd Sr Pensacola, FL | Pensacola, FL | 6 |
| 13 | 17 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 4 |
| 14 | 11 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | -3 |
| 15 | 7 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -8 |
| 16 | 12 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | -4 |
| 17 | 15 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | -2 |
| 18 | 16 | 98 |
|
Kraig Hall Pace, FL | Pace, FL | -2 |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.542 |
| 2 | 9 | 96 |
|
John Heil Floresville, TX | Floresville, TX | 17.580 |
| 3 | 2 | 92H |
|
Cameron Henderson | 17.633 | |
| 4 | 7 | 5 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.715 |
| 5 | 3 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.801 |
| 6 | 5 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.828 |
| 7 | 6 | 84 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 17.852 |
| 8 | 4 | 3 |
|
Chad Chaffin Murfreesboro, TN | Murfreesboro, TN | 17.855 |
| 9 | 8 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 17.863 |
| 10 | 15 | 51 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 17.908 |
| 11 | 17 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | 17.920 |
| 12 | 10 | 15C |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 17.984 |
| 13 | 1 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 18.003 |
| 14 | 18 | 22 |
|
Joseph Joiner Milton, FL | Milton, FL | 18.053 |
| 15 | 13 | 28 |
|
Jody Henderson Opp, AL | Opp, AL | 18.127 |
| 16 | 16 | 98 |
|
Kraig Hall Pace, FL | Pace, FL | 18.150 |
| 17 | 14 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 18.317 |
| 18 | 11 | 25 |
|
Rocky Boyd Sr Pensacola, FL | Pensacola, FL | 19.998 |
| All transfer | ||||||
Next Event
Schedule TBA














