


Joiner records strong fifth and second-place finis...
4/11/2026 -
Joseph Joiner and the Hunt the Front crew were one of 35 Super Late Model entries at North Georgia Speedway (Chatsworth, Ga.) on Friday and Saturday f
Runner-up finish for Joseph Joiner at Blackwater S...
3/22/2026 -
Staying in his home state of Florida before joining the Hunt the Front Super Dirt Series, Joseph Joiner made a stop at Blackwater Speedway (Baker, Fla
Joseph Joiner second in Southern Raceway Late Mode...
3/7/2026 -
Competing in the first of six Late Model Challenge events, Joseph Joiner was among 26 Late Model entries at Southern Raceway (Milton, Fla.) on Saturda
$0.00Cart (0)

3/27/2021 - Tri County Speedway
Flomaton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 13.337 | 1 | 6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 17 |
|
Billy Franklin | - | |
| 3 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 4 | 3 | 10L |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 5 | 5 | 02 |
|
JC Wilson Harold, FL | Harold, FL | - |
| 6 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 7 | 15 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 8 |
| 8 | 11 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 3 |
| 9 | 17 | 5 |
|
Dale Peaden Pensacola, FL | Pensacola, FL | 8 |
| 10 | 10 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | - |
| 11 | 16 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 5 |
| 12 | 9 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -3 |
| 13 | 7 | 31 |
|
Alex Ashley | -6 | |
| 14 | 8 | 33 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | -6 |
| 15 | 14 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 16 | 12 | F36 |
|
Kale Finley Athens, AL | Athens, AL | -4 |
| 17 | 13 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
JC Wilson Harold, FL | Harold, FL | - |
| 2 | 4 | 31 |
|
Alex Ashley | 2 | |
| 3 | 6 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 3 |
| 4 | 5 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 5 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
| 6 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 7 | 7 | 5 |
|
Dale Peaden Pensacola, FL | Pensacola, FL | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 2 | 33 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | - |
| 3 | 4 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 1 |
| 4 | 5 | F36 |
|
Kale Finley Athens, AL | Athens, AL | 1 |
| 5 | 6 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 1 |
| 6 | 3 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.337 |
| 2 | 4 | 10L |
|
Ryan Crane Panama City, FL | Panama City, FL | 13.362 |
| 3 | 9 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 13.437 |
| 4 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.667 |
| 5 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.716 |
| 6 | 8 | 31 |
|
Alex Ashley | 13.979 | |
| 7 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 14.603 |
| 8 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.304 |
| 9 | 3 | 5 |
|
Dale Peaden Pensacola, FL | Pensacola, FL | 15.804 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Billy Franklin | 13.319 | |
| 2 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.356 |
| 3 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.569 |
| 4 | 7 | 33 |
|
Scott Dedwylder Vossburg, MS | Vossburg, MS | 13.657 |
| 5 | 1 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 14.020 |
| 6 | 8 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 14.100 |
| 7 | 6 | F36 |
|
Kale Finley Athens, AL | Athens, AL | 14.139 |
| 8 | 2 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.195 |
| All transfer | ||||||















