


Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
$0.00Cart (0)

7/10/2021 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Enterkin
Milton, FL
| CRUSA Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 3 | -2 |
| Heat 2 | 5 | 1 | 4 |
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 5 | 1 |
| Dash | 6 | 6 | - |
| Qualifying 2 | 13.022 | 3 | - |
Dirt Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 2 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 3 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 1 |
| 4 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 5 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 6 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 7 | 1 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -6 |
| 8 | 9 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 1 |
| 9 | 10 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 1 |
| 10 | 17 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 7 |
| 11 | 8 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -3 |
| 12 | 12 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 13 | 14 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 14 | 11 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | -3 |
| 15 | 13 | 31 |
|
Alex Ashley Center, TX | Center, TX | -2 |
| 16 | 15 | 99D |
|
Isaiah Day | -1 | |
| 17 | 20 | 96 |
|
Shannon Martin | 3 | |
| 18 | 18 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | - |
| 19 | 16 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | -3 |
| DNS | 19 | 12 |
|
David Smith Jr Ruston, LA | Ruston, LA | - |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | - |
| 2 | 5 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 3 |
| 3 | 2 | 31 |
|
Alex Ashley Center, TX | Center, TX | -1 |
| 4 | 3 | 99D |
|
Isaiah Day | -1 | |
| 5 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 6 | 4 | 12 |
|
David Smith Jr Ruston, LA | Ruston, LA | -2 |
| Top 6 transfer | ||||||
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 23 |
|
Mason Jordan Central, LA | Central, LA | -1 |
| 3 | 3 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 4 | 4 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| 5 | 6 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 1 |
| 6 | 5 | 96 |
|
Shannon Martin | -1 | |
| Top 6 transfer | ||||||
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 4 | 3 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 5 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 6 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 7 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 8 | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 12.684 |
| 2 | 10 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 12.825 |
| 3 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 12.954 |
| 4 | 6 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 13.211 |
| Top 4 transfer | ||||||
| 5 | 8 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 13.246 |
| 6 | 5 | 31 |
|
Alex Ashley Center, TX | Center, TX | 13.610 |
| 7 | 1 | 99D |
|
Isaiah Day | 13.767 | |
| 8 | 3 | 12 |
|
David Smith Jr Ruston, LA | Ruston, LA | 13.901 |
| 9 | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 14.058 |
| 10 | 7 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 12.746 |
| 2 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.969 |
| 3 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.022 |
| 4 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.086 |
| Top 4 transfer | ||||||
| 5 | 4 | 23 |
|
Mason Jordan Central, LA | Central, LA | 13.123 |
| 6 | 2 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 13.293 |
| 7 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 13.349 |
| 8 | 7 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 13.597 |
| 9 | 5 | 96 |
|
Shannon Martin | ||
| 10 | 10 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | |
CRUSA Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 1 |
| 2 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 6 |
| 3 | 1 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -2 |
| 4 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 5 | 13 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | 8 |
| 6 | 4 | 95M |
|
Eric Mazingo Toxey, AL | Toxey, AL | -2 |
| 7 | 3 | 223 |
|
John Bryant Pensacola, FL | Pensacola, FL | -4 |
| 8 | 10 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | 2 |
| 9 | 11 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 2 |
| 10 | 14 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | 4 |
| 11 | 5 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -6 |
| 12 | 7 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -5 |
| 13 | 15 | 8 |
|
Dewayne Morris Andalusia, AL | Andalusia, AL | 2 |
| 14 | 12 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -2 |
| DNS | 9 | 95 |
|
Joshua Day | - | |
| DNS | 19 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | - |
| DNS | 16 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| DNS | 18 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| DNS | 17 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 3 |
| 2 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 3 | 6 | 95M |
|
Eric Mazingo Toxey, AL | Toxey, AL | 3 |
| 4 | 7 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 3 |
| 5 | 3 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | -2 |
| 6 | 2 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | -4 |
| 7 | 8 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | 1 |
| 8 | 9 | 8 |
|
Dewayne Morris Andalusia, AL | Andalusia, AL | 1 |
| 9 | 5 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -4 |
| 10 | 10 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 4 |
| 2 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| 3 | 9 | 223 |
|
John Bryant Pensacola, FL | Pensacola, FL | 6 |
| 4 | 8 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 4 |
| 5 | 7 | 95 |
|
Joshua Day | 2 | |
| 6 | 4 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -2 |
| 7 | 6 | 26H |
|
HOLDEN MAZINGO Toxey, AL | Toxey, AL | -1 |
| 8 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -7 |
| 9 | 3 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -6 |



























