


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

8/28/2021 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 22 | -11 |
| Heat 1 | 2 | - | - |
| Hot Laps 1 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 97 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 5 |
| 4 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 5 | 15 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 10 |
| 6 | 24 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 18 |
| 7 | 7 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 8 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 4 |
| 9 | 9 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 10 | 2 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -8 |
| 11 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -6 |
| 12 | 10 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 13 | 23 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 10 |
| 14 | 14 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | - |
| 15 | 16 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 16 | 20 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 4 |
| 17 | 17 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | - |
| 18 | 19 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | 1 |
| 19 | 13 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -6 |
| 20 | 21 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 1 |
| 21 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -15 |
| 22 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -11 |
| 23 | 22 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 24 | 18 | 31 |
|
Alex Ashley Center, TX | Center, TX | -6 |























