
Joiner Finishes 14th in WoO Action at Senoia
Joseph Joiner returned to Super Late Model action on Saturday night with a trip to Senoia (Ga.) Raceway, where he was competing with the World of Outlaws (WoO) Morton Buildings Late Model Series. Thi...
Senoia, GA
Joseph Joiner returned to Super Late Model action on Saturday night with a trip to Senoia (Ga.) Raceway, where he was competing with the World of Outlaws (WoO) Morton Buildings Late Model Series. Thi...
Full Event Information on MyRacePass
Milton, FL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 14 | -6 |
Heat 1 | 5 | 2 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 |
![]() |
Ashton Winger Hampton, GA | Hampton, GA | - | ||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 |
![]() |
Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | N/A | - | ||||
11 | N/A | - | ||||
12 | N/A | - | ||||
13 | N/A | - | ||||
14 | 8 | 10 |
![]() |
Joseph Joiner Milton, FL | Milton, FL | -6 |
15 | N/A | - | ||||
16 | N/A | - | ||||
17 | N/A | - | ||||
18 | N/A | - | ||||
19 | N/A | - | ||||
20 |
![]() |
Austin Horton Whitesburg, GA | Whitesburg, GA | - | ||
21 | N/A | - | ||||
22 | N/A | - | ||||
23 | N/A | - | ||||
24 | 10 |
![]() |
Payton Freeman Commerce, GA | Commerce, GA | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 |
![]() |
Tyler Millwood Kingston, GA | Kingston, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | 5 | 10 |
![]() |
Joseph Joiner Milton, FL | Milton, FL | 3 |
3 | N/A | - | ||||
4 | 1 |
![]() |
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |