


Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
$0.00Cart (0)

7/4/2022 - Beckley Motor Speedway
Mount Hope, WV
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 19 DNF | 4 |
| B Feature 2 | 7 | 5 | 2 |
| Heat 3 | 6 | 8 | -2 |
| Qualifying 2 | 14.195 | 11 | 7 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 6 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 14 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 9 |
| 6 | 7 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 1 |
| 7 | 4 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -3 |
| 8 | 11 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 3 |
| 9 | 8 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 |
| 10 | 12 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 11 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 6 |
| 12 | 15 | 68 |
|
Tyler Cox Beckley, WV | Beckley, WV | 3 |
| 13 | 18 | 92 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 5 |
| 14 | 21 | 57 |
|
Aaron Carter Beckley, WV | Beckley, WV | 7 |
| 15 DNF | 22 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 7 |
| 16 DNF | 10 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | -6 |
| 17 DNF | 9 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | -8 |
| 18 DNF | 20 | 55 |
|
Matt Long Concord, NC | Concord, NC | 2 |
| 19 DNF | 23 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 20 DNF | 16 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -4 |
| 21 DNF | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -16 |
| 22 DNF | 13 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | -9 |
| 23 DNF | 19 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -4 |
| 24 DNF | 24 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 2 | 2 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 3 | 3 | 57 |
|
Aaron Carter Beckley, WV | Beckley, WV | - |
| 4 | 4 | 1B |
|
Aaron Barley Mt. Hope, WV | Mt. Hope, WV | - |
| 5 | 8 | 17X |
|
Jeff Lilly Beckley, WV | Beckley, WV | 3 |
| 6 | 7 | 32J |
|
Jackie Burdette Charleston, WV | Charleston, WV | 1 |
| 7 | 6 | 34C |
|
Pete Crum Athens, OH | Athens, OH | -1 |
| 8 | 9 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| DNS | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| DNS | 10 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | - |
| 2 | 4 | 55 |
|
Matt Long Concord, NC | Concord, NC | 2 |
| 3 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 4 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 5 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 6 | 9 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 3 |
| 7 | 3 | 1MD |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | -4 |
| 8 | 6 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | -2 |
| 9 | 8 | 0 |
|
Teddy Richardson Crab Orchard, WV | Crab Orchard, WV | -1 |
| DNS | 10 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 4 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 1 |
| 4 | 6 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 5 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 6 | 7 | 57 |
|
Aaron Carter Beckley, WV | Beckley, WV | 1 |
| 7 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -4 |
| 8 | 9 | 32J |
|
Jackie Burdette Charleston, WV | Charleston, WV | 1 |
| 9 | 8 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 1 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -1 |
| 3 | 3 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 4 | 4 | 68 |
|
Tyler Cox Beckley, WV | Beckley, WV | - |
| 5 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 6 | 6 | 1B |
|
Aaron Barley Mt. Hope, WV | Mt. Hope, WV | - |
| 7 | 8 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 1 |
| 8 | 7 | 17X |
|
Jeff Lilly Beckley, WV | Beckley, WV | -1 |
| DNS | 9 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 3 | 4 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 1 |
| 4 | 3 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -1 |
| 5 | 7 | 92 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 2 |
| 6 | 8 | 1MD |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 2 |
| 7 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 |
| 8 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 9 DNF | 9 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 2 | 5 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 |
| 3 | 2 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 4 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 5 | 4 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 7 | 55 |
|
Matt Long Concord, NC | Concord, NC | 1 |
| 7 | 8 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 1 |
| 8 | 9 | 0 |
|
Teddy Richardson Crab Orchard, WV | Crab Orchard, WV | 1 |
| DNS | 6 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.409 |
| 2 | 13 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.570 |
| 3 | 9 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.607 |
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.612 |
| 5 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.689 |
| 6 | 2 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 13.706 |
| 7 | 16 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 13.739 |
| 8 | 1 | 68 |
|
Tyler Cox Beckley, WV | Beckley, WV | 13.770 |
| 9 | 12 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.862 |
| 10 | 17 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 13.933 |
| 11 | 14 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 14.008 |
| 12 | 5 | 1B |
|
Aaron Barley Mt. Hope, WV | Mt. Hope, WV | 14.265 |
| 13 | 4 | 57 |
|
Aaron Carter Beckley, WV | Beckley, WV | 14.437 |
| 14 | 8 | 17X |
|
Jeff Lilly Beckley, WV | Beckley, WV | 14.459 |
| 15 | 7 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 14.494 |
| 16 | 18 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 14.527 |
| 17 | 15 | 32J |
|
Jackie Burdette Charleston, WV | Charleston, WV | 14.662 |
| DNS | 3 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 13.808 |
| 2 | 1 | 66JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 13.886 |
| 3 | 17 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.919 |
| 4 | 4 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 13.922 |
| 5 | 15 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 13.936 |
| 6 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.051 |
| 7 | 2 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 14.053 |
| 8 | 10 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.075 |
| 9 | 14 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.090 |
| 10 | 16 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.093 |
| 11 | 18 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.195 |
| 12 | 6 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.200 |
| 13 | 12 | 92 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 14.215 |
| 14 | 5 | 55 |
|
Matt Long Concord, NC | Concord, NC | 14.218 |
| 15 | 3 | 1MD |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.344 |
| 16 | 11 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 14.408 |
| 17 | 7 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 14.416 |
| 18 | 8 | 0 |
|
Teddy Richardson Crab Orchard, WV | Crab Orchard, WV | 14.932 |




























