Hunt the Front records pair of Top-10 finishes dur...
10/5/2024 -
Heading back to Alabama with the Hunt the Front Super Dirt Series, Joseph Joiner and the Hunt the Front team rolled into Talladega Short Track (Eastbo
Joseph Joiner charges to ninth-place finish with t...
9/21/2024 -
Making his Capital Race Car debut with the series, Joseph Joiner followed the Hunt the Front Super Dirt Series to Thunderhill Raceway Park (Summertown
Joseph Joiner scores fourth-place finish in World...
9/7/2024 -
Debuting his brand-new Capital Race Car at Eldora Speedway (Rossburg, Ohio), Joseph Joiner kicked off his World 100 week early by competing with Castr
$0.00Cart (0)
6/23/2023 - Whynot Motorsports Park
Meridian, MS
Whynot Motorsports Park's House Divided Twin 40s weekend features the Hunt the Front Super Dirt Series and the Mississippi State Championship Challenge Series going head-to-head in $5,000-to-win shows both Friday and Saturday at the House of Hook!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joseph Joiner
Milton, FL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 6 | 7 |
Heat 1 | 1 | 4 | -3 |
Qualifying 1 | 12.837 | 1 | 4 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
2 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -1 | |
3 | 9 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 | |
4 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
5 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 2 | |
6 | 13 | 10 | Joseph Joiner Milton, FL | Milton, FL | 7 | |
7 | 8 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 | |
8 | 6 | 1KC | Kenny Collins Colbert, GA | Colbert, GA | -2 | |
9 | 12 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
10 | 2 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -8 | |
11 | 11 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | - | |
12 | 16 | 44D | Dalton Cook Salem, AL | Salem, AL | 4 | |
13 | 15 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
14 | 10 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -4 | |
15 | 5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -10 | |
16 | 21 | 2X | John Henderson Aiken, SC | Aiken, SC | 5 | |
17 | 18 | 10C | Ryan Crane Panama City, FL | Panama City, FL | 1 | |
18 | 17 | 1C | Nick Thrash Meridian, MS | Meridian, MS | -1 | |
19 | 23 | 2 | Bo Slay Milton, FL | Milton, FL | 4 | |
20 | 22 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
21 | 14 | 187 | David McCoy Franklin, NC | Franklin, NC | -7 | |
22 | 19 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -3 | |
23 | 24 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | |
24 DNF | 25 | 01 | Jason Garver Starke, FL | Starke, FL | 1 | |
25 DNF | 20 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Nick Thrash Meridian, MS | Meridian, MS | - | |
2 | 4 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 2 | |
Top 2 transfer | ||||||
3 | 5 | 2X | John Henderson Aiken, SC | Aiken, SC | 2 | |
4 | 8 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 4 | |
5 | 2 | 2 | Bo Slay Milton, FL | Milton, FL | -3 | |
6 | 6 | 34 | Noah Daspit Kiln, MS | Kiln, MS | - | |
7 | 7 | 99M | JR Moseley Columbus, GA | Columbus, GA | - | |
8 | 9 | 4 | Mark Clifton Brewton, AL | Brewton, AL | 1 | |
DNS | 3 | 01 | Jason Garver Starke, FL | Starke, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Ryan Crane Panama City, FL | Panama City, FL | - | |
2 | 2 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | - | |
Top 2 transfer | ||||||
3 | 6 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | 3 | |
4 | 9 | 22 | Will Roland Jasper, GA | Jasper, GA | 5 | |
5 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -2 | |
6 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | |
7 | 5 | 00M | Monte Skinner | -2 | ||
8 | 7 | 212T | Randy Todd Lexington, TN | Lexington, TN | -1 | |
DNS | 8 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 2 | |
2 | 2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
3 | 4 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
4 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | -3 | |
Top 4 transfer | ||||||
5 | 5 | 1C | Nick Thrash Meridian, MS | Meridian, MS | - | |
6 | 7 | 01 | Jason Garver Starke, FL | Starke, FL | 1 | |
7 | 8 | 2X | John Henderson Aiken, SC | Aiken, SC | 1 | |
8 | 6 | 99M | JR Moseley Columbus, GA | Columbus, GA | -2 | |
9 | 9 | 4 | Mark Clifton Brewton, AL | Brewton, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
2 | 2 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
3 | 5 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | 2 | |
4 | 6 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
Top 4 transfer | ||||||
5 | 7 | 2 | Bo Slay Milton, FL | Milton, FL | 2 | |
6 | 4 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -2 | |
7 DNF | 8 | 34 | Noah Daspit Kiln, MS | Kiln, MS | 1 | |
8 DNF | 3 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
2 | 3 | 1KC | Kenny Collins Colbert, GA | Colbert, GA | 1 | |
3 | 2 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -1 | |
4 | 5 | 187 | David McCoy Franklin, NC | Franklin, NC | 1 | |
Top 4 transfer | ||||||
5 | 4 | 10C | Ryan Crane Panama City, FL | Panama City, FL | -1 | |
6 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
7 | 9 | 00M | Monte Skinner | 2 | ||
8 | 8 | 212T | Randy Todd Lexington, TN | Lexington, TN | - | |
9 DNF | 7 | 22 | Will Roland Jasper, GA | Jasper, GA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
2 | 2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
3 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
4 | 8 | 44D | Dalton Cook Salem, AL | Salem, AL | 4 | |
Top 4 transfer | ||||||
5 | 7 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 2 | |
6 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | |
7 | 6 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | -1 | |
8 | 3 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | 12.837 | |
2 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 13.137 | |
3 | 17 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.189 | |
4 | 3 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.210 | |
5 | 11 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 13.246 | |
6 | 7 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 13.292 | |
7 | 1 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.500 | |
8 | 10 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 13.515 | |
9 | 4 | 1C | Nick Thrash Meridian, MS | Meridian, MS | 13.546 | |
10 | 6 | 8V | Mike Palasini Jr Leland, MS | Leland, MS | 13.580 | |
11 | 9 | 99M | JR Moseley Columbus, GA | Columbus, GA | 13.580 | |
12 | 15 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 13.593 | |
13 | 16 | 01 | Jason Garver Starke, FL | Starke, FL | 13.600 | |
14 | 12 | 2 | Bo Slay Milton, FL | Milton, FL | 13.639 | |
15 | 13 | 2X | John Henderson Aiken, SC | Aiken, SC | 13.653 | |
16 | 14 | 34 | Noah Daspit Kiln, MS | Kiln, MS | 13.659 | |
17 | 8 | 4 | Mark Clifton Brewton, AL | Brewton, AL | 14.542 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.296 | |
2 | 13 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.375 | |
3 | 16 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 13.433 | |
4 | 10 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.465 | |
5 | 9 | 1KC | Kenny Collins Colbert, GA | Colbert, GA | 13.568 | |
6 | 2 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | 13.640 | |
7 | 15 | 10C | Ryan Crane Panama City, FL | Panama City, FL | 13.714 | |
8 | 1 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.757 | |
9 | 11 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.815 | |
10 | 12 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.944 | |
11 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 13.990 | |
12 | 5 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | 14.067 | |
13 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.070 | |
14 | 4 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 14.078 | |
15 | 6 | 212T | Randy Todd Lexington, TN | Lexington, TN | 14.088 | |
16 | 7 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.142 | |
17 | 14 | 00M | Monte Skinner | 14.293 |