


Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
$0.00Cart (0)

9/20/2025 - Knoxville Raceway
Knoxville, IA
Championship Night of the Lucas Oil Late Model Knoxville Nationals with the Malvern Bank Super Late Models Nutrien Ag 22
General Admission (Rows 1-21): Buy Tickets
$40 Adult, $30 Teens, $25 Age 12-6, Child 5 & under free
Reserved (Rows 22-40): Buy Tickets
$45 Adult, $35 Teens, $30 Age 12-6
Pit Pass: $50
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 13 | 13 | - |
| Hot Laps | A-MAIN | 17.991 | 13 | - |
Lucas Oil Late Model Dirt Series
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 4 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 5 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 7 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 8 | 21 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13 |
| 9 | 5 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -4 |
| 10 | 14 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 11 | 26 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15 |
| 12 | 27 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15 |
| 13 | 13 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 14 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 15 | 30 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15 |
| 16 | 20 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 17 | 23 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 18 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -16 |
| 19 | 22 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 20 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -8 |
| 21 | 11 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | -10 |
| 22 | 28 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 6 |
| 23 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 24 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 25 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -17 |
| 26 | 32 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 6 |
| 27 | 29 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 28 | 16 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -12 |
| 29 | 31 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 30 | 25 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | -5 |
| 31 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -25 |
| 32 | 18 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -14 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 3 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 5 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 7 | 9 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 8 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| DNS | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 3 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 5 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 6 | 9 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 3 |
| 7 | 7 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 8 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 9 | 8 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | -1 |
Hot Laps | B-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.527 |
| 2 | 5 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 17.577 |
| 3 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 17.678 |
| 4 | 2 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | 17.689 |
| 5 | 9 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 17.762 |
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 17.972 |
| 7 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 18.015 |
| DNS | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
| DNS | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | |
Hot Laps | B-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.172 |
| 2 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 17.176 |
| 3 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.600 |
| 4 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 17.973 |
| 5 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.110 |
| 6 | 5 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 18.998 |
| 7 | 4 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.026 |
| DNS | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | |
| DNS | 9 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | |
Hot Laps | A-MAIN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.506 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.705 |
| 3 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.730 |
| 4 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.751 |
| 5 | 14 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.799 |
| 6 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.802 |
| 7 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.809 |
| 8 | 23 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.889 |
| 9 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.910 |
| 10 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.920 |
| 11 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.927 |
| 12 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.965 |
| 13 | 13 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 17.991 |
| 14 | 20 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.999 |
| 15 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.018 |
| 16 | 5 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.069 |
| 17 | 18 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 18.088 |
| 18 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.120 |
| 19 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.191 |
| 20 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.239 |
| 21 | 11 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.353 |
| 22 | 22 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.607 |
| 23 | 16 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 18.672 |
| 24 | 21 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.000 |











































