


Joseph brings home podium finish in Jambalaya 100...
11/22/2025 -
Making a last-minute decision to head to Mississippi, Joseph Joiner rolled into Pike County Speedway (Magnolia, Miss.) on Saturday afternoon for the $
Joseph wraps up Cherokee Chief title at Cherokee S...
11/16/2025 -
Headed up to "The Place Your Mama Warned You About" one last time in 2025, Joseph Joiner unloaded the Hunt the Front No. 10 machine at Cherokee Speedw
Joseph lands fifth-place outing in Coors Light Fal...
10/25/2025 -
Bringing three race cars to the famous House of Hook over the weekend, the Hunt the Front team rolled into Whynot Motorsports Park (Meridian, Miss.) f
$0.00Cart (0)

8/16/2025 - Batesville Motor Speedway
Locust Grove, AR
The stars of the Lucas Oil Late Model Dirt Series will take on Batesville Motor Speedway for a 100 Lap ~ $50,000 to Win program on Saturday, August 16th in Batesville, AR!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 13 | 18 | -5 |
| Hot Laps | A-MAIN | 14.110 | 14 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 4 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 5 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 8 |
| 8 | 22 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14 |
| 9 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 10 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -4 |
| 11 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -6 |
| 12 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 13 | 23 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10 |
| 14 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 15 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -6 |
| 16 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -5 |
| 17 | 20 | 28B |
|
Carson Brown New London, NC | New London, NC | 3 |
| 18 | 13 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -5 |
| 19 | 19 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 20 | 24 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 21 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -11 |
| 22 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 23 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -6 |
| 24 | 18 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -6 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 6 | 11 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 5 |
| 7 | 13 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 6 |
| 8 | 8 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 9 | 12 | 89 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 3 |
| DNS | 4 | 1J |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| DNS | 6 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| DNS | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| DNS | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| DNS | 14 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| DNS | 15 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| 2 | 3 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 3 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 5 | 6 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 1 |
| 6 | 8 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 2 |
| 7 | 7 | 88M |
|
Chance Mann Newport, AR | Newport, AR | - |
| 8 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 9 | 11 | 16A |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 2 |
| 10 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -5 |
| DNS | 9 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | - |
| DNS | 10 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| DNS | 13 | 1B |
|
Hunter Branscum Batesville, AR | Batesville, AR | - |
| DNS | 14 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | - |
Hot Laps | B-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.799 |
| 2 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.808 |
| 3 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.943 |
| 4 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.074 |
| 5 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.090 |
| 6 | 4 | 1J |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.339 |
| 7 | 6 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.484 |
| 8 | 10 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.566 |
| 9 | 8 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 14.917 |
| DNS | 9 | 89 |
|
Nathan Stewart Bryant, AR | Bryant, AR | |
| DNS | 11 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
Hot Laps | B-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 13.579 |
| 2 | 3 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.878 |
| 3 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.960 |
| 4 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.028 |
| 5 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.055 |
| 6 | 8 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 14.368 |
| 7 | 6 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.450 |
| 8 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.559 |
| 9 | 11 | 16A |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 14.590 |
| 10 | 7 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 14.856 |
| 11 | 13 | 1B |
|
Hunter Branscum Batesville, AR | Batesville, AR | 18.602 |
| DNS | 9 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | |
| DNS | 10 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
Hot Laps | A-MAIN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.608 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.613 |
| 3 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.705 |
| 4 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.711 |
| 5 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.722 |
| 6 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.736 |
| 7 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.746 |
| 8 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.775 |
| 9 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.822 |
| 10 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.849 |
| 11 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.911 |
| 12 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.021 |
| 13 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.104 |
| 14 | 13 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 14.110 |
| 15 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.123 |
| 16 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.200 |
Next Event
Schedule TBA














































