


Joseph Joiner grabs Top-5 at Southern Raceway duri...
Joseph opens up 2026 with podium finish at Needmor...
Hunt the Front Purchases Southern Raceway, Commits...

10/3/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Dirt Super Late Models
LOLMDS A-Main (30 Laps): 1. 99-Devin Moran[1]; 2. 1-Brandon Sheppard[2]; 3. 111-Max Blair[7]; 4. 58-Garrett Alberson[3]; 5. 49-Jonathan Davenport[5]; 6. 93-Carson Ferguson[6]; 7. 79-Donald McIntosh[21]; 8. 71-Hudson O'Neal[14]; 9. 20RT-Ricky Thornton Jr[4]; 10. 22G-Gregg Satterlee[9]; 11. 76-Brandon Overton[19]; 12. 18D-Daulton Wilson[12]; 13. 4-Gary Stuhler[20]; 14. 1C-Alex Ferree[22]; 15. 7-Ross Robinson[16]; 16. 25Z-Mason Zeigler[17]; 17. 1J-Josh Richards[8]; 18. 60-Dan Ebert[18]; 19. 1Z-Logan Zarin[15]; 20. 14-Dan Angelicchio[13]; 21. 19M-Joseph Joiner[11]; 22. 22-Daniel Hilsabeck[23]; 23. 6-Clay Harris[10]; 24. 93L-Cory Lawler[24]
Fast Shafts B-Main 1 (10 Laps): 1. 25Z-Mason Zeigler[1]; 2. 76-Brandon Overton[4]; 3. 79-Donald McIntosh[5]; 4. 22-Daniel Hilsabeck[3]; 5. 24-Tyler Wyant[6]; 6. 101-Forrest Trent[2]; 7. 9-Levi Yetter[9]; 8. 8-Tommy Schirnhofer Jr[11]; 9. J4-John Garvin Jr[7]; 10. 555-Brock Pinkerous[10]; 11. 93L-Cory Lawler[8]; 12. 55-Chris Schneider[14]; 13. EZ1-Ron Fink[13]; 14. (DNS) 10-Jared Miley
UNOH B-Main 2 (10 Laps): 1. 60-Dan Ebert[1]; 2. 4-Gary Stuhler[9]; 3. 1C-Alex Ferree[7]; 4. 66C-Matt Cosner[5]; 5. 12M-Ryan Montgomery[3]; 6. 2-Rick Eckert[4]; 7. 09-Michael Leach[2]; 8. 48-Colton Flinner[6]; 9. 5M-Ryan Markham[8]; 10. W3-John Weaver[11]; 11. 00-Tyler Dietz[14]; 12. 79D-Doug Drown[12]; 13. (DNS) 69-Jon Hodgkiss; 14. (DNS) 01H-Ron Hall
Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[1]; 2. 49-Jonathan Davenport[2]; 3. 22G-Gregg Satterlee[7]; 4. 14-Dan Angelicchio[3]; 5. 25Z-Mason Zeigler[4]; 6. 22-Daniel Hilsabeck[5]; 7. 79-Donald McIntosh[6]; 8. J4-John Garvin Jr[9]; 9. 9-Levi Yetter[10]; 10. 8-Tommy Schirnhofer Jr[8]; 11. EZ1-Ron Fink[11]
Summit Racing Heat 2 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 111-Max Blair[4]; 3. 19M-Joseph Joiner[3]; 4. 1Z-Logan Zarin[5]; 5. 101-Forrest Trent[9]; 6. 76-Brandon Overton[2]; 7. 24-Tyler Wyant[10]; 8. 93L-Cory Lawler[6]; 9. 555-Brock Pinkerous[8]; 10. 10-Jared Miley[7]; 11. 55-Chris Schneider[11]
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 93-Carson Ferguson[1]; 3. 6-Clay Harris[4]; 4. 71-Hudson O'Neal[3]; 5. 60-Dan Ebert[7]; 6. 12M-Ryan Montgomery[5]; 7. 66C-Matt Cosner[8]; 8. 1C-Alex Ferree[6]; 9. 4-Gary Stuhler[9]; 10. W3-John Weaver[10]; 11. (DNS) 01H-Ron Hall
Simpson Race Products Heat 4 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1J-Josh Richards[2]; 3. 18D-Daulton Wilson[3]; 4. 7-Ross Robinson[5]; 5. 09-Michael Leach[4]; 6. 2-Rick Eckert[11]; 7. 48-Colton Flinner[8]; 8. 5M-Ryan Markham[9]; 9. 69-Jon Hodgkiss[6]; 10. 79D-Doug Drown[7]; 11. 00-Tyler Dietz[10]
Qualifying | GROUP A: 1. 99-Devin Moran, 17.170[1]; 2. 58-Garrett Alberson, 17.240[5]; 3. 49-Jonathan Davenport, 17.282[10]; 4. 76-Brandon Overton, 17.405[6]; 5. 14-Dan Angelicchio, 17.408[9]; 6. 19M-Joseph Joiner, 17.591[17]; 7. 25Z-Mason Zeigler, 17.761[18]; 8. 111-Max Blair, 17.824[16]; 9. 22-Daniel Hilsabeck, 17.827[14]; 10. 1Z-Logan Zarin, 17.850[22]; 11. 79-Donald McIntosh, 17.851[21]; 12. 93L-Cory Lawler, 17.973[11]; 13. 22G-Gregg Satterlee, 17.977[13]; 14. 10-Jared Miley, 18.104[15]; 15. 8-Tommy Schirnhofer Jr, 18.137[4]; 16. 555-Brock Pinkerous, 18.139[3]; 17. J4-John Garvin Jr, 18.146[2]; 18. 101-Forrest Trent, 18.215[7]; 19. 9-Levi Yetter, 18.824[19]; 20. 24-Tyler Wyant, 18.885[20]; 21. EZ1-Ron Fink, 19.043[8]; 22. 55-Chris Schneider, 19.074[12]
Qualifying | GROUP B: 1. 93-Carson Ferguson, 17.448[9]; 2. 20RT-Ricky Thornton Jr, 17.470[12]; 3. 1-Brandon Sheppard, 17.535[14]; 4. 1J-Josh Richards, 17.724[4]; 5. 71-Hudson O'Neal, 17.737[3]; 6. 18D-Daulton Wilson, 17.798[21]; 7. 6-Clay Harris, 17.915[18]; 8. 09-Michael Leach, 17.944[11]; 9. 12M-Ryan Montgomery, 18.043[20]; 10. 7-Ross Robinson, 18.151[5]; 11. 1C-Alex Ferree, 18.152[10]; 12. 69-Jon Hodgkiss, 18.208[13]; 13. 60-Dan Ebert, 18.312[1]; 14. 79D-Doug Drown, 18.525[15]; 15. 66C-Matt Cosner, 18.528[16]; 16. 48-Colton Flinner, 18.563[19]; 17. 4-Gary Stuhler, 18.699[6]; 18. 5M-Ryan Markham, 18.725[2]; 19. W3-John Weaver, 19.385[22]; 20. 00-Tyler Dietz, 19.509[7]; 21. (DQ) 01H-Ron Hall, 20.629[17]; 22. (DNS) 2-Rick Eckert
Hot Laps | GROUP 1: 1. 76-Brandon Overton, 17.085[6]; 2. 49-Jonathan Davenport, 17.292[10]; 3. 14-Dan Angelicchio, 17.332[9]; 4. 58-Garrett Alberson, 17.585[5]; 5. 101-Forrest Trent, 17.706[7]; 6. 99-Devin Moran, 17.813[1]; 7. 555-Brock Pinkerous, 17.884[3]; 8. J4-John Garvin Jr, 18.675[2]; 9. 93L-Cory Lawler, 18.722[11]; 10. 8-Tommy Schirnhofer Jr, 18.893[4]; 11. EZ1-Ron Fink, 19.328[8]
Hot Laps | GROUP 2: 1. 19M-Joseph Joiner, 16.957[6]; 2. 25Z-Mason Zeigler, 17.201[7]; 3. 111-Max Blair, 17.230[5]; 4. 79-Donald McIntosh, 17.534[10]; 5. 24-Tyler Wyant, 18.073[9]; 6. 22-Daniel Hilsabeck, 18.174[3]; 7. 9-Levi Yetter, 18.511[8]; 8. 55-Chris Schneider, 18.867[1]; 9. 10-Jared Miley, 18.931[4]; 10. (DNS) 22G-Gregg Satterlee; 11. (DNS) 1Z-Logan Zarin
Hot Laps | GROUP 3: 1. 93-Carson Ferguson, 17.101[9]; 2. 60-Dan Ebert, 17.544[1]; 3. 71-Hudson O'Neal, 17.552[3]; 4. 7-Ross Robinson, 18.139[5]; 5. 09-Michael Leach, 18.182[11]; 6. 4-Gary Stuhler, 18.231[6]; 7. 5M-Ryan Markham, 18.550[2]; 8. 00-Tyler Dietz, 18.645[7]; 9. (DNS) 1J-Josh Richards; 10. (DNS) 2-Rick Eckert; 11. (DNS) 1C-Alex Ferree
Hot Laps | GROUP 4: 1. 1-Brandon Sheppard, 17.141[3]; 2. 6-Clay Harris, 17.624[7]; 3. 20RT-Ricky Thornton Jr, 17.637[1]; 4. 12M-Ryan Montgomery, 17.806[9]; 5. 18D-Daulton Wilson, 17.942[10]; 6. 69-Jon Hodgkiss, 18.160[2]; 7. 48-Colton Flinner, 18.199[8]; 8. 66C-Matt Cosner, 18.326[5]; 9. 01H-Ron Hall, 18.881[6]; 10. 79D-Doug Drown, 18.936[4]; 11. W3-John Weaver, 19.067[11]


