


JCM Motorsports finishes 2025 season with Lucas Oi...
10/18/2025 -
Competing in the final weekend of the 2025 season, JCM Motorsports brought out Joseph Joiner once again and joined the Lucas Oil Late Model Dirt Serie
Hunt the Front team finishes 2025 season with HTFS...
10/11/2025 -
Heading back to the state of South Carolina, Joseph Joiner and the Hunt the Front team checked into Cherokee Speedway (Gaffney, S.C.) for championship
Joseph Joiner and JCM Motorsports attend Pittsburg...
10/4/2025 -
With just one more race weekend before the season finale, the JCM Motorsports team once again put Joseph Joiner behind the wheel for the Lucas Oil Lat
$0.00Cart (0)

9/6/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 8 | -6 |
| Heat 2 | 1 | 4 | -3 |
| Hot Laps | 17.998 | 71 | -53 |
Dirt Super Late Models
55th Annual World 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17 |
| 3 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 4 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12 |
| 5 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 6 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 7 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -5 |
| 8 | 26 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 18 |
| 9 | 27 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18 |
| 10 | 15 | 96 |
|
Tanner English Benton, KY | Benton, KY | 5 |
| 11 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 12 | 20 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 8 |
| 13 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -10 |
| 14 | 11 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -3 |
| 15 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -10 |
| 16 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -12 |
| 17 | 17 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 18 | 13 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 19 | 21 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 20 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 21 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 22 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 23 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -16 |
| 24 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -14 |
| 25 | 25 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 26 | 28 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 27 | 23 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -4 |
| 28 | 24 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 8 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 7 | 14 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 8 | 2 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -6 |
| 9 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 10 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 10 |
| 11 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
| 12 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 13 | 22 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 9 |
| 14 | 15 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 15 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 16 | 24 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 8 |
| 17 | 21 | 1R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 4 |
| 18 | 13 | 88 |
|
Trent Ivey Union, SC | Union, SC | -5 |
| 19 | 17 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 20 | 18 | O9 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 21 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -9 |
| 22 | 19 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| 23 | 23 | O |
|
Bayley Currey Driftwood, TX | Driftwood, TX | - |
| DNS | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 4 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 4 transfer | ||||||
| 5 | 11 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 6 |
| 6 | 13 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 7 |
| 7 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 8 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 9 | 16 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 10 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 11 | 15 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 4 |
| 12 | 21 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 9 |
| 13 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -6 |
| 14 | 22 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 8 |
| 15 | 18 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 16 | 17 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 17 | 24 | 114E |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 7 |
| 18 | 9 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -9 |
| 19 | 14 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -5 |
| 20 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -16 |
| 21 | 19 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 22 | 20 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -2 |
| DNS | 12 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| DNS | 23 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 5 |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 4 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 5 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -4 |
| 6 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 7 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 8 | 11 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 9 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 10 | 8 | O9 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 11 | 14 | 1R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 3 |
| 12 | 13 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 13 | 10 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -3 |
| 14 | 17 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 3 |
| 15 | 15 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 16 | 12 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -4 |
| DNS | 16 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 2 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| 5 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 6 | 4 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -2 |
| 7 | 11 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 8 | 7 | 88 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| 9 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 10 | 14 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 11 | 12 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 12 | 16 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 4 |
| 13 | 15 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 2 |
| 14 | 13 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 15 | 17 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 2 |
| 16 | 8 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -8 |
| 17 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -14 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 3 transfer | ||||||
| 4 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 5 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 7 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 8 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 9 | 10 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 10 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 11 | 15 | O |
|
Bayley Currey Driftwood, TX | Driftwood, TX | 4 |
| 12 | 13 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 13 | 12 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
| 14 | 14 | 4S |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 15 | 16 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| 16 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -8 |
| DNS | 17 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 2 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 5 | 9 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 6 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 7 |
| 7 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 8 | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 9 | 11 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 10 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -6 |
| 11 | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 12 | 15 | 114E |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 13 | 16 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 3 |
| 14 | 3 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -11 |
| DNS | 12 | 111S |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| DNS | 14 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| DNS | 17 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 3 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 5 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 6 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 7 | 8 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 8 | 12 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 9 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 10 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 11 | 9 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 12 | 10 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 13 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 4 |
| 14 | 16 | 5D |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 2 |
| 15 | 15 | 29H |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| 16 | 11 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -5 |
| 17 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -15 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 13 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 8 |
| 6 | 14 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 8 |
| 7 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 8 | 10 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 2 |
| 9 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -6 |
| 10 | 16 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 6 |
| 11 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
| 12 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -8 |
| 13 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -6 |
| 14 | 11 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -3 |
| 15 | 12 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -3 |
| 16 | 15 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | -1 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 90 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.578 |
| 2 | 73 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.603 |
| 3 | 57 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.707 |
| 4 | 86 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.750 |
| 5 | 91 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.754 |
| 6 | 94 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.760 |
| 7 | 98 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.789 |
| 8 | 89 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.816 |
| 9 | 71 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.817 |
| 10 | 87 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.829 |
| 11 | 56 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.838 |
| 12 | 53 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.840 |
| 13 | 62 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.860 |
| 14 | 88 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.901 |
| 15 | 75 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.918 |
| 16 | 83 | 29H |
|
Evan Harrell Franklin, NC | Franklin, NC | 15.967 |
| 17 | 40 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.004 |
| 18 | 60 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.080 |
| 19 | 70 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.111 |
| 20 | 76 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.129 |
| 21 | 74 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.129 |
| 22 | 97 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.129 |
| 23 | 78 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 16.145 |
| 24 | 69 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.152 |
| 25 | 80 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 16.168 |
| 26 | 52 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.189 |
| 27 | 93 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.216 |
| 28 | 72 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.240 |
| 29 | 66 | 114E |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.287 |
| 30 | 59 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.354 |
| 31 | 99 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.369 |
| 32 | 77 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.384 |
| 33 | 79 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.390 |
| 34 | 39 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.405 |
| 35 | 85 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.406 |
| 36 | 43 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.420 |
| 37 | 41 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.429 |
| 38 | 45 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.473 |
| 39 | 54 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.479 |
| 40 | 95 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.498 |
| 41 | 58 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.504 |
| 42 | 38 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.528 |
| 43 | 92 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.540 |
| 44 | 42 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.621 |
| 45 | 35 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.628 |
| 46 | 81 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.669 |
| 47 | 55 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.684 |
| 48 | 37 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.701 |
| 49 | 36 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.728 |
| 50 | 48 | 4S |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 16.733 |
| 51 | 82 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.759 |
| 52 | 23 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.800 |
| 53 | 61 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.848 |
| 54 | 47 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.940 |
| 55 | 44 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 16.974 |
| 56 | 64 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.001 |
| 57 | 100 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | 17.083 |
| 58 | 46 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 17.169 |
| 59 | 49 | O |
|
Bayley Currey Driftwood, TX | Driftwood, TX | 17.293 |
| 60 | 84 | 5D |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 17.307 |
| 61 | 67 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 17.371 |
| 62 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.502 |
| 63 | 24 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.552 |
| 64 | 50 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 17.574 |
| 65 | 25 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 17.697 |
| 66 | 28 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.712 |
| 67 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 17.752 |
| 68 | 31 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.764 |
| 69 | 27 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.905 |
| 70 | 26 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.969 |
| 71 | 18 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 17.998 |
| 72 | 29 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 18.008 |
| 73 | 96 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 18.018 |
| 74 | 33 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.063 |
| 75 | 22 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.258 |
| 76 | 21 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.334 |
| 77 | 34 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 18.406 |
| 78 | 32 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 18.691 |
| 79 | 14 | 1R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 21.608 |
| 80 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 22.084 |
| 81 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 22.224 |
| 82 | 8 | O9 |
|
Michael Leach Sun River, MT | Sun River, MT | 22.225 |
| 83 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 22.604 |
| 84 | 11 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 22.655 |
| 85 | 12 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 23.097 |
| 86 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 23.227 |
| 87 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 23.282 |
| 88 | 10 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 23.357 |
| 89 | 4 | 22X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 23.365 |
| 90 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 23.502 |
| 91 | 13 | 28B |
|
Carson Brown New London, NC | New London, NC | 23.947 |
| 92 | 17 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 24.845 |
| 93 | 15 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 24.929 |
| 94 | 51 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 24.929 |
| 95 | 16 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 24.929 |
| 96 | 30 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 24.929 |
| 97 | 65 | 26 |
|
