


Joseph Joiner grabs pair of Top-10 finishes in IMC...
2/28/2026 -
Joseph Joiner continued his trek with the IMCA Modifieds as he made the trip to Northwest Florida Speedway (Baker, Fla.) on Monday and Tuesday before
Joseph Joiner grabs Top-5 at Southern Raceway duri...
2/21/2026 -
Joseph and Jonathan Joiner competed with the IMCA Modified at Southern Raceway (Milton, Fla.) on Friday and Saturday for the track's reopening.
Joseph
Joseph opens up 2026 with podium finish at Needmor...
1/31/2026 -
Joseph Joiner unloaded the Hunt the Front No. 10 machine at Needmore Speedway (Norman Park, Ga.) on Friday afternoon to make his 2026 season debut dur
$0.00Cart (0)

3/7/2026 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joseph Joiner
Milton, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | 2 | 23 |
| Heat 1 | 1 | DNS | - |
| Crown Carburetion Qualifying | 15.593 | 1 | 23 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 2 | 25 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 23 |
| 3 | 1 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -2 |
| 4 | 10 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 6 |
| 5 | 5 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | - |
| 6 | 3 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | -3 |
| 7 | 11 | B11 |
|
Brody Williams Star, MS | Star, MS | 4 |
| 8 | 13 | 9J |
|
Osman Jones | 5 | |
| 9 | 21 | 43 |
|
Kevin Ellis Jay, FL | Jay, FL | 12 |
| 10 | 24 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14 |
| 11 | 15 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 4 |
| 12 | 6 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | -6 |
| 13 | 20 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 7 |
| 14 | 18 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 4 |
| 15 | 17 | 17E |
|
Drake Ellis Chumuckla, FL | Chumuckla, FL | 2 |
| 16 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -12 |
| 17 | 12 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | -5 |
| 18 | 16 | 888 |
|
Jason Cliburn Star, MS | Star, MS | -2 |
| 19 | 23 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 4 |
| 20 | 19 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | -1 |
| 21 | 8 | 9 |
|
Todd Jones Pace, FL | Pace, FL | -13 |
| 22 | 14 | C11JR |
|
Chase Williams Star, MS | Star, MS | -8 |
| 23 | 9 | 36 |
|
Taylor Jarvis | -14 | |
| 24 BF | 7 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -17 |
| DNS | 22 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | - |
| DNS | 26 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| 2 | 6 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 4 |
| 3 | 4 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 1 |
| 4 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 5 |
| 5 | 5 | 9J |
|
Osman Jones | - | |
| 6 | 7 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 1 |
| 7 | 8 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | 1 |
| 8 | 3 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -5 |
| DNS | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 1 |
| 2 | 4 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 2 |
| 3 | 5 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 2 |
| 4 | 6 | B11 |
|
Brody Williams Star, MS | Star, MS | 2 |
| 5 | 8 | C11JR |
|
Chase Williams Star, MS | Star, MS | 3 |
| 6 | 7 | 17E |
|
Drake Ellis Chumuckla, FL | Chumuckla, FL | 1 |
| 7 | 1 | 47 |
|
James Gilmore Milton, FL | Milton, FL | -6 |
| 8 | 3 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | -5 |
| DNS | 9 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 3 |
| 2 | 1 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | -1 |
| 3 | 2 | 36 |
|
Taylor Jarvis | -1 | |
| 4 | 7 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 3 |
| 5 | 8 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 3 |
| 6 | 6 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | - |
| 7 | 5 | 43 |
|
Kevin Ellis Jay, FL | Jay, FL | -2 |
| 8 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -5 |
| All transfer | ||||||
Crown Carburetion Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.593 |
| 2 | 22 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 15.914 |
| 3 | 9 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | 15.986 |
| 4 | 1 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 16.040 |
| 5 | 19 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 16.052 |
| 6 | 11 | 36 |
|
Taylor Jarvis | 16.088 | |
| 7 | 20 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 16.196 |
| 8 | 26 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 16.220 |
| 9 | 8 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.227 |
| 10 | 14 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.256 |
| 11 | 6 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 16.325 |
| 12 | 7 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 16.410 |
| 13 | 15 | 9J |
|
Osman Jones | 16.441 | |
| 14 | 4 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 16.459 |
| 15 | 17 | 43 |
|
Kevin Ellis Jay, FL | Jay, FL | 16.467 |
| 16 | 18 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 16.614 |
| 17 | 3 | B11 |
|
Brody Williams Star, MS | Star, MS | 16.618 |
| 18 | 2 | 64 |
|
Ricky Gilmore Milton, FL | Milton, FL | 16.805 |
| 19 | 5 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 16.887 |
| 20 | 10 | 17E |
|
Drake Ellis Chumuckla, FL | Chumuckla, FL | 16.896 |
| 21 | 16 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 16.912 |
| 22 | 12 | 99 |
|
Tim Anderson Pensacola, FL | Pensacola, FL | 16.927 |
| 23 | 23 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.952 |
| 24 | 13 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 17.029 |
| 25 | 25 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 18.716 |
| 26 | 21 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | 35.000 |























